5910-01-414-8667 (5910014148667) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-414-8667 | 5910 | 014148667 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-414-8667 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Chip type |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.100 |
ABJT | Terminal Length | 0.025 inches minimum and 0.035 inches maximum |
ADAQ | Body Length | 0.135 inches minimum and 0.165 inches maximum |
ADAT | Body Width | 0.085 inches minimum and 0.115 inches maximum |
ADAU | Body Height | 0.035 inches minimum and 0.065 inches maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECE | Anode Type | Solid |
AECQ | Electrical Polarization | Polarized |
CQBQ | Capacitance Value per Section | 10.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 10.0 microamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 4.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+10.00 percent single section |
CWJK | Case Material | Ceramic |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 8.000 |
CWQH | DC Leakage at Reference Temp | 1.000 microamperes |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-C-55365 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 bonding pad |
ZZZK | Specification/Standard Data | 81349-MIL-C-55365/4 government specification |
5910-01-414-8667 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CWR06CC106KB | 81349 | A | 2 | 2 | ZZ | ||||
MIL-C-55365/4 | 81349 | A | 9 | 5 | ZZ | ||||
MIL-PRF-55365/4 | 81349 | A | 1 | 4 | ZZ |
5910-01-414-8667 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CWR06CC106KB | 81349 | Military Specifications | M | A | |
MIL-C-55365/4 | 81349 | Military Specifications | M | A | |
MIL-PRF-55365/4 | 81349 | Military Specifications | M | A |
5910-01-414-8667 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 15-JUN-1995 | P | 8532290040 | 00008 |
5910-01-414-8667 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DS | ------- | I |
5910-01-414-8667 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-414-8667 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | Z | EA | 0 | U | 9B----- | I | |
DN | SMS | J | Z | EA | 0 | U | 9B----- | N | |
DS | SMS | J | Z | EA | 0 | U | ------- | I | |
DS | SMS | J | Z | EA | 0 | U | ------- | N |
5910-01-414-8667 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
43 | N | Aircraft, Hornet F/A-18 |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5910-01-414-8667 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN |
5910-01-414-8667 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-414-8667 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-414-8667 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
5910-01-414-8667 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Z |
5910-01-414-8667 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0002.0 | 0000.167 | M | UNIT PACKAGE MARKING REQUI |