5910-01-414-8664 (5910014148664) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-414-8664 | 5910 | 014148664 | Capacitor, Fixed, Ceramic Dielectr | 00007 |
5910-01-414-8664 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Chip type |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.010 |
ABJT | Terminal Length | 0.5 millimeters nominal |
ADAQ | Body Length | 2.0 millimeters nominal |
ADAT | Body Width | 1.3 millimeters nominal |
ADAU | Body Height | 1.3 millimeters maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 10000.0 megohms |
CQBQ | Capacitance Value per Section | 220.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQLZ | Temp Coefficient of Capacitance per Section in PPM per DEG Celsius | 0.0 single section |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 100.0 dc single section |
CRHD | Tolerance of Temp Coefficient per Section in PPM per DEG Celsius | -30.0/+30.0 single section |
CRTP | Tolerance Range per Section | -5.00 to 5.00 percent single section |
CWJK | Case Material | Ceramic |
CWPK | Insulation Resistance at Reference Temp | 100000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.150 |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-C-55681 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 bonding pad |
ZZZK | Specification/Standard Data | 81349-MIL-C-55681/7 government specification |
5910-01-414-8664 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CDR31BP221BJUR | 81349 | A | 2 | 2 | ZZ | ||||
MIL-C-55681/7 | 81349 | A | 9 | 5 | ZZ | ||||
MIL-PRF-55681/7 | 81349 | A | 1 | 4 | ZZ |
5910-01-414-8664 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CDR31BP221BJUR | 81349 | Military Specifications | M | A | |
MIL-C-55681/7 | 81349 | Military Specifications | M | A | |
MIL-PRF-55681/7 | 81349 | Military Specifications | M | A |
5910-01-414-8664 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | Q | 15-JUN-1995 | A | P | 8532290040 | 00007 |
5910-01-414-8664 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DS | ------- | I |
5910-01-414-8664 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | P | X | A |
5910-01-414-8664 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | Z | EA | 0 | U | 9B----- | I | |
DN | SMS | J | Z | EA | 0 | U | 9B----- | N | |
DS | SMS | J | Z | EA | 0 | U | ------- | I | |
DS | SMS | J | Z | EA | 0 | U | ------- | N |
5910-01-414-8664 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
43 | N | Aircraft, Hornet F/A-18 |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5910-01-414-8664 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN |
5910-01-414-8664 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-414-8664 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-414-8664 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
5910-01-414-8664 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Z |
5910-01-414-8664 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M | UNIT PACKAGE MARKING REQUI |