5910-01-058-9992 (5910010589992) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-058-9992 | 5910 | 010589992 | Capacitor, Fixed, Glass Dielectric | 00004 |
5910-01-058-9992 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities terminal(s) on one surface |
AARF | MIL-STD-1276 Wire Lead Type Designator | C |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.1000 |
ABJT | Terminal Length | 1.125 inches minimum |
ADAQ | Body Length | 0.315 inches maximum |
ADAT | Body Width | 0.315 inches maximum |
ADAU | Body Height | 0.165 inches maximum |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.200 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CBBL | Features Provided | Hermetically sealed case |
CQBF | Insulation Resistance at Maximum Operating Temp | 100000.0 megohms |
CQBQ | Capacitance Value per Section | 560.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQLZ | Temp Coefficient of Capacitance per Section in PPM per DEG Celsius | 0.0 single section |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 100.0 dc single section |
CRHD | Tolerance of Temp Coefficient per Section in PPM per DEG Celsius | -25.0 to 25.0 single section |
CRTP | Tolerance Range per Section | -1.00 to 1.00 percent single section |
CWJK | Case Material | Glass |
CWPK | Insulation Resistance at Reference Temp | 500000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.1000 |
CWQF | Quality Factor at Reference Temp | 1250.0000 |
TEST | Test Data Document | 81349-MIL-C-23269 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-23269/9 government specification |
5910-01-058-9992 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CP70E1EF80SK1 | 81349 | A | 1 | C | AC | ZZ | |||
M23269-09-2073 | 81349 | A | 1 | C | AC | ZZ | |||
M23269/09-3075 | 81349 | A | 9 | 5 | TX | ||||
M23269/09-4073 | 81349 | A | 2 | 2 | TX | ||||
MIL-C-23269/9 | 81349 | A | 1 | 4 | TX |
5910-01-058-9992 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CP70E1EF80SK1 | 81349 | Military Specifications | M | A | |
M23269-09-2073 | 81349 | Military Specifications | M | A | |
M23269/09-3075 | 81349 | Military Specifications | M | A | |
M23269/09-4073 | 81349 | Military Specifications | M | A | |
MIL-C-23269/9 | 81349 | Military Specifications | M | A |
5910-01-058-9992 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-912-2866 | 009122866 |
5910-01-058-9992 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 06-APR-1978 | P | 8532290040 | 00004 |
5910-01-058-9992 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5910-01-058-9992 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-058-9992 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | N |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | V | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | V | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | V | 1 | EA | 0 | U | N | ------- | N |
5910-01-058-9992 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
YR | N | Fms - Build Frigates Class Ships |
5910-01-058-9992 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
ZX01 |
5910-01-058-9992 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-01-058-9992 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-058-9992 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 658 | Z | 9 | A | HZ |
5910-01-058-9992 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-058-9992 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-058-9992 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M | PRESERVATION AND PACKAGING |