5910-01-058-9991 (5910010589991) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-058-9991 | 5910 | 010589991 | Capacitor, Fixed, Mica Dielectric | 00005 |
5910-01-058-9991 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities terminal(s) on one surface |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.0100 |
ABJT | Terminal Length | 1.000 inches minimum |
ADAQ | Body Length | 0.690 inches minimum and 0.790 inches maximum |
ADAT | Body Width | 0.880 inches maximum |
ADAU | Body Height | 0.150 inches minimum and 0.320 inches maximum |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.425 inches nominal |
AEBT | Terminal Diameter | 0.040 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 33.0 megohm-microfarads |
CQBQ | Capacitance Value per Section | 8200.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 500.0 dc single section |
CRDN | Temp Coefficient of Capacitance Range per Section in PPM per DEG Celsius | +0.0 to 70.0 single section |
CRTP | Tolerance Range per Section | -1.00 to 1.00 percent single section |
CWJK | Case Material | Plastic |
CWPK | Insulation Resistance at Reference Temp | 100000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.0012 |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-C-39001 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-39001/5 government specification |
5910-01-058-9991 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0140-0184 | 28480 | A | 1 | C | AC | ZZ | |||
0160-2331 | 1MY97 | A | 8 | E | ZZ | ||||
0160-2331 | 28480 | A | 8 | E | TX | ||||
5265-59 | 05869 | A | 8 | E | TX | ||||
912-3066-000 | 13499 | A | 8 | E | TX | ||||
CD20F822F100 | 93790 | A | 8 | E | TX | ||||
CD30FD822F03 | 14655 | R | 1 | C | AW | TX | |||
CM07FD822F03 | 81349 | A | 8 | E | TX | ||||
CMR07F822FODR | 81349 | A | 2 | 2 | ZZ | ||||
D305F822F0 | 00853 | A | 1 | C | AW | TX | |||
DM20F822F0100WV4CR | 72136 | F | 8 | E | TX | ||||
DM30-822F | 84171 | A | 1 | C | AW | TX | |||
DM30F822F | 00853 | A | 8 | E | ZZ | ||||
HP20822F101 | 57582 | A | 8 | E | TX | ||||
MIL-C-39001/5 | 81349 | A | 9 | 5 | TX | ||||
MIL-C-5/18 | 81349 | A | 8 | E | TX | ||||
MIL-PRF-39001/5 | 81349 | A | 1 | 4 | ZZ | ||||
RDM20F822F1S | 00853 | A | 8 | E | TX |
5910-01-058-9991 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
0160-2331 | 1MY97 | Agilent Technologies Inc. | A | A | |
DM30-822F | 84171 | Arco Electronics | F | A | |
CD20F822F100 | 93790 | Cornell-Dubilier Electronics | A | A | |
CD30FD822F03 | 14655 | Cornell-Dubilier Electronics | A | R | |
D305F822F0 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
DM30F822F | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
RDM20F822F1S | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
DM20F822F0100WV4CR | 72136 | Electro Motive Corp. Subsidiary Of | A | F | |
0140-0184 | 28480 | Hewlett Packard Co. | A | A | |
0160-2331 | 28480 | Hewlett Packard Co. | A | A | |
CM07FD822F03 | 81349 | Military Specifications | M | A | |
CMR07F822FODR | 81349 | Military Specifications | M | A | |
MIL-C-39001/5 | 81349 | Military Specifications | M | A | |
MIL-C-5/18 | 81349 | Military Specifications | M | A | |
MIL-PRF-39001/5 | 81349 | Military Specifications | M | A | |
5265-59 | 05869 | Raytheon Company | A | A | |
912-3066-000 | 13499 | Rockwell Collins Inc. | A | A | |
HP20822F101 | 57582 | Susco Electronics Inc. | A | A |
5910-01-058-9991 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-667-7193 | 006677193 |
5910-00-683-3464 | 006833464 |
5910-00-890-4539 | 008904539 |
5910-00-996-0781 | 009960781 |
5910-01-058-9991 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 06-APR-1978 | P | 8532290020 | 00005 |
5910-01-058-9991 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-V | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
DM | Z | 15B2--- | M |
5910-01-058-9991 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X |
5910-01-058-9991 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-058-9991 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
18 | N | Aircraft, Intruder A-6E |
JA | N | Nimitz Class Cvn |
JR | N | Fms - Knox Class Ff |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
5910-01-058-9991 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
N9BN | ||
ZC01 | ||
ZG01 | ||
ZW01 | ||
YB01 | ||
YD01 |
5910-01-058-9991 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-01-058-9991 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-058-9991 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5910-01-058-9991 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-058-9991 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-058-9991 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 41 | 1 | 00 | EA | 69F0 | 00 |
5910-01-058-9991 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | ZZ | Q | Q |
5910-01-058-9991 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | REFER TO MIL-C-39001 AND |