5310-01-137-7258 (5310011377258) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5310-01-137-7258 | 5310 | 011377258 | Washer, Flat | 13393 |
5310-01-137-7258 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Rectangular |
AAUB | Hole Diameter | 0.318 inches minimum and 0.338 inches maximum |
ABMW | Peripheral Shape Style | Round |
ABMX | Center Hole Shape Style | Round |
ABNM | Thickness | 0.022 inches minimum and 0.042 inches maximum |
ADAV | Overall Diameter | 0.557 inches minimum and 0.582 inches maximum |
MATT | Material | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall |
MDCL | Material Document and Classification | MIL-S-5059 mil spec 1ST material response overall and MIL-S-6721 mil spec 2ND material response overall and MIL-S-6721 mil spec 3RD material response overall and MIL-S-6721 mil spec 4TH material response overall |
SFTT | Surface Treatment | Oxide film overall |
5310-01-137-7258 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10109747 | A486G | A | 9 | 6 | WF | ||||
5310PL0195525 | 9009H | A | 9 | 6 | WP | ||||
AN960XC516L | 88044 | A | 9 | 5 | KZ | ||||
NAS1149C0532B | 80205 | A | 2 | 3 | ZZ | ||||
NAS1149C0532B | A0126 | A | 2 | 5 | ZR |
5310-01-137-7258 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AN960XC516L | 88044 | Aeronautical Standards Group | M | A | |
NAS1149C0532B | A0126 | Agusta SPA UNA Societa' DI Agusta | E | A | |
5310PL0195525 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
NAS1149C0532B | 80205 | National Aerospace Standards | C | A | |
10109747 | A486G | Paeaeesikunta | H | A |
5310-01-137-7258 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-SEP-1982 | N | 7318220000 | 13393 |
5310-01-137-7258 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DA | Z | T22CCX- | A | ||
DM | Z | 10B2--- | M | ||
DN | 9B----- | N | |||
GP | ------- | C |
5310-01-137-7258 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5310-01-137-7258 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | C |
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | C |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 10B2--- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
5310-01-137-7258 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
23 | N | Ohio Class Ssbn (Trident) |
25 | F | Aircraft, Awacs, E-3A |
2S | M | Blade, Mine Clearing, |
30 | A | Tank, M-60 Series |
40 | A | Helicopter, Black Hawk UH-60A |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
75 | F | Helicopter, HH-60 |
AU | F | Trainer, B-1B Aircraft |
DT | F | Aircraft, Airlifter C-17A |
FM | F | Aircraft, B-2 Bomber (Atb) |
JR | N | Fms - Knox Class Ff |
SS | N | Armanent System |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
UK | M | Tank, Combat, Ft, 120MM gun (M1A1) |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
WH | N | Submarine Armament and Fire Control Systems |
YL | N | Helicopter, Seahawk, H-60 |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5310-01-137-7258 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BZ | ||
MC47 | ||
FXGI | ||
C920 | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZD01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WF01 | ||
WG01 | ||
WI01 | ||
WP01 | ||
WR01 | ||
WU01 | ||
WZ01 | ||
YA01 | ||
YB01 | ||
YC01 |
5310-01-137-7258 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
5310-01-137-7258 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | CC | X |
5310-01-137-7258 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 0 | B2 |
5310-01-137-7258 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5310-01-137-7258 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194160 | X | 55210 | U | 713 | Z | 9 | A | BZ |
5310-01-137-7258 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 01A0 | 00 |
5310-01-137-7258 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E |
5310-01-137-7258 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |