Xerox Corp. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
00ZQ5 | 901 E JEFFERSON ST, PHOENIX, AZ, 85034, UNITED STATES | A | A |
03JS3 | 1301 RIDGEVIEW, LEWISVILLE, TX, 75057-6008, UNITED STATES | F | A |
05CA9 | 150 MAIN ST, ROCHESTER, NY, 14604, UNITED STATES | F | A |
0ACF1 | LEXINGTON, MA, 02173-8021, UNITED STATES | A | H |
0ALL3 | 835 HOPE ST, STAMFORD, CT, 06907, UNITED STATES | F | H |
0BEB4 | 8700 FREEPORT PKWY, STE 120, IRVING, TX, 75063-1949, UNITED STATES | F | A |
0EMG1 | SAVANNAH, GA, 31406, UNITED STATES | A | F |
0FBF6 | HAYWARD, CA, 94545, UNITED STATES | F | F |
0FXP3 | TAMPA, FL, 33609, UNITED STATES | A | F |
0FXP5 | 4201 CONGRESS ST., STE 250, CHARLOTTE, NC, 28241-7286, UNITED STATES | F | A |
0VU52 | 800 PHILIPS RD BLDG 128-25E, WEBSTER, NY, 14580, UNITED STATES | A | A |
17623 | ARCADIA, CA, 91006, UNITED STATES | A | H |
18338 | 1990 XEROX CENTRE DR, EL SEGUNDO, CA, 90245, UNITED STATES | A | F |
1CM39 | 800 PHILLIPS RD, WEBSTER, NY, 14580-9720, UNITED STATES | F | A |
1H642 | 1931 MARKET CENTER BLVD, STE 101, DALLAS, TX, 75207-3338, UNITED STATES | F | A |
1NR09 | 800 LANDRIDGE RD, STAMFORD, CT, 06904, UNITED STATES | F | F |
2M912 | 8 KOGER EXECUTIVE CTR, NORFOLK, VA, 23502-4112, UNITED STATES | F | F |
2V808 | 125 N VINEDO AVE, PASADENA, CA, 91107-3401, UNITED STATES | F | A |
3H013 | 6190 POWERS FERRY RD NW, STE 500, ATLANTA, GA, 30339-2967, UNITED STATES | F | A |
4R350 | 222 W LAS COLINAS BLVD, DALLAS, TX, 75238, UNITED STATES | F | F |
4X057 | 1851 E 1ST ST SUITE 522, SANTA ANA, CA, 92799-5075, UNITED STATES | F | A |
4Y576 | PINE WEST PLZ 3, WASHINGTON AVE EXT, ALBANY, NY, 12205, UNITED STATES | F | F |
51553 | FREMONT, CA, 94536, UNITED STATES | A | F |
56953 | 1361 WASHINGTON BLVD, STAMFORD, CT, 06902, UNITED STATES | A | R |
5Z692 | 180 E OCEAN BLVD, STE 224, LONG BEACH, CA, 90802-4709, UNITED STATES | F | A |
6J369 | BLDG 214A, WEBSTER, NY, 14580-0420, UNITED STATES | F | F |
6U221 | 100 CLINTON AVE S, ROCHESTER, NY, 14644-1877, UNITED STATES | F | R |
7B027 | 1350 JEFFERSON RD, ROCHESTER, NY, 14623-3106, UNITED STATES | A | A |
7B031 | 222 W LOS COLINAS BLVD 22ND FLOOR, IRVING, TX, 75039-5403, UNITED STATES | F | F |
8D722 | 1616 N FORT MYER DR 16TH FLOOR, ARLINGTON, VA, 22209-3109, UNITED STATES | F | H |
FSC 3110 Bearings, Antifriction, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
10801 | 3110-01-054-4483 | Bearing | 56953 | ||
15177 | 3110-01-043-1154 | Bearing | 51553 | ||
136685-001 136685001 | 3110-00-917-6115 | Bearing, Ball, Annular | Material: Rubber seal Material: Steel ball Material: Steel inner ring | 18338 | |
136685-002 136685002 | 3110-01-486-4925 | Bearing, Ball, Annular | End Item Identification: Flight simulator UH-1D, cae electronics ltd | 18338 | |
136751-001 136751001 | 3110-00-562-8457 | Bearing, Ball, Linear Motion | Material: Steel ball Material: Steel retainer Surface Finish: Ground | 18338 |
FSC 3120 Bearings, Plain, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
148611-017 148611017 | 3120-00-146-3659 | Bushing, Sleeve | Material: Steel overall | 18338 |
FSC 4720 Hose and Flexible Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
180611 | 4720-01-014-6597 | Hose Assembly, Nonmetallic | Cross-Sectional Shape Style: Round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 10.500 inches nominal overall | 18338 | |
180611-002 180611002 | 4720-01-014-6597 | Hose Assembly, Nonmetallic | Cross-Sectional Shape Style: Round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 10.500 inches nominal overall | 18338 |
FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
P0LNID24 | 4730-00-827-7740 | Coupling half, Quick Disconnect | Material: Aluminum alloy body Connection Style: Flared all ends Connection Type: External quick disconnect all ends | 3H013 | |
10524-11 1052411 | 4730-00-196-1555 | Nipple, Pipe | Material: Steel overall Connection Style: Plain (pipe) all ends Connection Type: Threaded external pipe all ends | 51553 |
FSC 4810 Valves, Powered
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
136892 | 4810-00-453-7594 | Plunger | End Item Identification: Computer | 18338 | |
152891 | 4810-00-493-4767 | Valve, Solenoid | Valve Operation Method: Automatic | 18338 |
FSC 4820 Valves, Nonpowered
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
111765 | 4820-00-409-6186 | Valve, Safety Relief | Material: Steel overall Style Designator: ERR-090 Valve Operation Method: Automatic | 18338 | |
111765-001 111765001 | 4820-00-409-6186 | Valve, Safety Relief | Material: Steel overall Style Designator: ERR-090 Valve Operation Method: Automatic | 18338 |
FSC 5305 Screws
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
70210 | 5305-01-251-0875 | Screw, Machine | 51553 | ||
148611-496 148611496 | 5305-00-139-7508 | Screw, Shoulder | 18338 |
FSC 5310 Nuts and Washers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
15409-01 1540901 | 5310-01-302-7213 | Nut, Plain, Hexagon | 51553 | ||
10509 | 5310-01-251-0878 | Washer, Flat | 51553 | ||
10537 | 5310-01-251-0879 | Washer, Flat | 51553 | ||
70188 | 5310-01-251-0880 | Washer, Flat | 51553 |