Woodward Governor Company NSN Parts: SPC-03254D - 1784497
FSC 5998 Electrical and Electronic Assemblies, Boards, Cards, and Associated Hardware
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SPC-03254D SPC03254D | 5998-01-630-2250 | Asservissement De P | 31361 | ||
26618-125 26618125 | 5998-01-620-4618 | Circuit Card Assembly | End Item Identification: Test stand go III Part Name Assigned BY Controlling Agency: Board assembly, feed Special Features: 5 hp governor test stand M 26618 | 66503 | |
P/N 9900-901 DWG 9988-834 PN9900901DWG9988834 | 5998-01-388-3159 | Circuit Card Assembly | 31361 | ||
RRADI16-UN17 RRADI16UN17 | 5998-01-633-2587 | Circuit Card Assembly | 0TFM1 | ||
RRADI16-UN18 RRADI16UN18 | 5998-01-633-2583 | Circuit Card Assembly | 0TFM1 | ||
RRDIO15-UN23 RRDIO15UN23 | 5998-01-633-2507 | Circuit Card Assembly | 0TFM1 | ||
RRDIO15-UN24 RRDIO15UN24 | 5998-01-633-2575 | Circuit Card Assembly | 0TFM1 | ||
RRLC2-UN15 RRLC2UN15 | 5998-01-633-2876 | Circuit Card Assembly | 0TFM1 | ||
RRPWR16-UN23A RRPWR16UN23A | 5998-01-633-2441 | Circuit Card Assembly | 0TFM1 | ||
1751-6202 17516202 | 5998-01-645-8211 | Electronic Components Assembly | III Part Name Assigned BY Controlling Agency: Modul | 31361 | |
5437-1048 REV A/IT 8273-557-ESS 54371048REVAIT8273557ESS | 5998-01-641-8650 | Electronic Components Assembly | Overall Length: 14.100 inches nominal Overall Height: 6.800 inches maximum Overall Width: 11.100 inches nominal | 31361 | |
8273-557-ESS 8273557ESS | 5998-01-641-8650 | Electronic Components Assembly | Overall Length: 14.100 inches nominal Overall Height: 6.800 inches maximum Overall Width: 11.100 inches nominal | 31361 | |
9900-1019 99001019 | 5998-01-629-5825 | Nrp, Controller, Fadc | 31361 |
FSC 5999 Miscellaneous Electrical and Electronic Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
1711-1102 17111102 | 5999-01-631-0461 | Relay-Switch | III End Item Identification: Controller, F Part Name Assigned BY Controlling Agency: Switch, engine reset | 31361 | |
BOM 3799-3047 BOM37993047 | 5999-01-631-0461 | Relay-Switch | III End Item Identification: Controller, F Part Name Assigned BY Controlling Agency: Switch, engine reset | 31361 |
FSC 6110 Electrical Control Equipment
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
8440-1433 84401433 | 6110-01-645-9375 | Indicator, Synchronization | Installation Design: Panel | 31361 | |
8406-114 8406114 | 6110-01-562-7502 | Switchboard, Power | 31361 |
FSC 6130 Converters, Electrical, Nonrotating
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
1784-1116 17841116 | 6130-01-646-2526 | Power Supply | III Part Name Assigned BY Controlling Agency: Dc/dc wandler Special Features: G1 dc/dc converter | 31361 | |
1784-3091 17843091 | 6130-01-630-9002 | Power Supply | III End Item Identification: Controller Input Voltage Rating: 24.0 dc volts nominal single operating power rqmt | 31361 | |
1784497 | 6130-01-645-7092 | Power Supply | III Part Name Assigned BY Controlling Agency: Dc to dc converter | 31361 |