VDO Control Systems Inc. NSN Parts: A80764-02 - 1-0003
FSC 5845 Underwater Sound Equipment
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
A80764-02 A8076402 | 5845-00-483-8685 | Encoder Module, Minu | 82227 | ||
AB0764-01 AB076401 | 5845-00-252-8499 | Encoder, Seconds | 82227 | ||
A80816-01 A8081601 | 5845-00-483-8688 | Generator, and Modul | 82227 | ||
3537 | 5845-01-009-5999 | Indicator, Numeric | General Characteristics Item Description: 8 solder terminations End Item Identification: A.W. haydon P/N 3537AD61 | 82227 | |
3537AD107 | 5845-01-009-5999 | Indicator, Numeric | General Characteristics Item Description: 8 solder terminations End Item Identification: A.W. haydon P/N 3537AD61 | 82227 | |
E24415 | 5845-00-278-9365 | Interrupter, Paper D | 82227 | ||
A80790-01 A8079001 | 5845-00-483-8708 | Lamp Driver Module | 82227 | ||
A80728-03 A8072803 | 5845-00-113-6088 | Nixie 0-2 Module | 82227 | ||
A80728-02 A8072802 | 5845-00-113-6087 | Nixie 0-5 Module | 82227 | ||
A80728-01 A8072801 | 5845-00-113-6086 | Nixie 0-9 Module | 82227 | ||
3537AD114 | 5955-01-019-9331 | Oscillating Group | 82227 | ||
3537AD18 | 6130-01-016-3333 | Power Supply Assembly | Power Unit Quantity: 2 FSC Application Data: Generator, time code, sonar | 82227 | |
E55690-01 E5569001 | 5845-00-113-6089 | Power Supply Module | 82227 | ||
A45024 | 5845-00-404-1276 | Regulator Module | 82227 | ||
587-0054-001 5870054001 | 5845-00-483-8710 | Scr Moduleontrol Re | 82227 | ||
A80844-01 A8084401 | 5845-00-483-8710 | Scr Moduleontrol Re | 82227 | ||
A80808-01 A8080801 | 5845-00-483-8702 | Store Time Module | 82227 | ||
D55678-01 D5567801 | 5845-00-113-6083 | Time Code Module | 82227 |
FSC 5865 Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
MAS110 | 5865-00-244-4334 | Direct Current Transducer | General Characteristics Item Description: 115V, 400 hz input, 2.5 W max, 0 to 10 ma signal, 0.1V dc outputper ma of input signal into a 5000 ohm load at 25 deg C nominal linevoltage and frequency and 5 ma signal input, 2.343 in. by 2.500 in.by 3.000 in O/a dim., four 0.156 in. dia mtg holes on 1.750 in. BY2.187 in. mtg centers | 82227 | |
1-0003 10003 | 5865-01-120-2687 | Sensor, Magnetic, Spe | 82227 |