Teledyne Instruments Inc. NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 06928 | 9855 CARROLL CANYON RD, SAN DIEGO, CA, 92131-1103, UNITED STATES | A | Y |
| 07682 | 804 NEWCOMBE AVE, HAMPTON, VA, 23669-4539, UNITED STATES | A | A |
| 17476 | 162 CORPORATE DR, PORTSMOUTH, NH, 03801-6815, UNITED STATES | A | A |
| 21070 | 16830 CHESTNUT ST, CITY OF INDUSTRY, CA, 91748-1017, UNITED STATES | A | A |
| 322N8 | 12333 W OLYMPIC BLVD, LOS ANGELES, CA, 90064-1021, UNITED STATES | A | H |
| 3DCY1 | 9970 CARROLL CANYON RD STE A, SAN DIEGO, CA, 92131-1106, UNITED STATES | A | A |
| 5ZSA5 | 49 EDGERTON DR, NORTH FALMOUTH, MA, 02556-2826, UNITED STATES | A | A |
| 7JTN4 | 14020 STOWE DR, POWAY, CA, 92064-6846, UNITED STATES | A | A |
FSC 1620 Aircraft Landing Gear Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 4G53803-101A 4G53803101A | 1620-00-116-6256 | Cover, Drag Brace | General Characteristics Item Description: Matl laminate glass fabric base polyester resin STM22-301 type iv, grade b class 1, 7.880 in. od radius, 6.000 in. radius, 1.316 in. H | 17476 |
FSC 1680 Miscellaneous Aircraft Accessories and Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 65-060 65060 | 1680-01-343-6187 | Cable Assembly, Control | 07682 | ||
| 902205-804 902205804 | 1680-01-569-1017 | Repeater, bus, Cabin | Special Features: Used on B757 aircraft General Characteristics Item Description: Cabin lan system | 322N8 | |
| 67-6 676 | 1680-00-172-8573 | TUBE | 07682 | ||
| DV5M | 1680-00-172-8573 | TUBE | 07682 |
FSC 2040 Marine Hardware and Hull Items
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 7349938 | 2040-01-542-5968 | Connector, Plug, Electrical | End Item Identification: Trident, MX-11780/U Criticality Code Justification: ZZZY Part Name Assigned BY Controlling Agency: (INAVY):MX-11708/U | 17476 | |
| 1085098-104 1085098104 | 2040-01-565-7012 | Connector, Thru-Hull | 17476 | ||
| C08D0051G01 | 2040-01-194-9103 | Connector, Thru-Hull | 17476 | ||
| CPG1025-1-113 CPG10251113 | 2040-01-408-2693 | Connector, Thru-Hull | Special Features: Connectorized electrical hull penentrator for trident submarine Reference Number Differentiating Characteristics: Material controlled iaw navsea 0948-LP-045-7010 material control standard for level 1 items Criticality Code Justification: ZZZY | 17476 | |
| CPG1025-1-114 CPG10251114 | 2040-01-408-2694 | Connector, Thru-Hull | Special Features: Connectorized electrical hull penentrator for trident submarine Reference Number Differentiating Characteristics: Quality control in accordance with navships 0948-045-7010 material identification and control instruction for level 1 items Criticality Code Justification: ZZZY | 17476 | |
| CPG1025-2-600 CPG10252600 | 2040-01-408-2691 | Connector, Thru-Hull | Special Features: Connectorized electrical hull penetrator for trident submarine Reference Number Differentiating Characteristics: Material controlled iaw navsea 0948-LP-045-7010 material control standard for level I items Criticality Code Justification: ZZZY | 17476 | |
| 5157233-3/C08C5006G04 51572333C08C5006G04 | 2040-01-252-1901 | Penetrator, Hull | 17476 | ||
| 5157233-4/C08C5006G05 51572334C08C5006G05 | 2040-01-252-1902 | Penetrator, Hull | 17476 | ||
| 5157233-5/C08C5007G02 51572335C08C5007G02 | 2040-01-252-1903 | Penetrator, Hull | 17476 |
FSC 2990 Miscellaneous Engine Accessories, Nonaircraft
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| C43832-K1 C43832K1 | 2990-01-536-8044 | Oxygen Sensor Cell | 3DCY1 |
FSC 3110 Bearings, Antifriction, Unmounted
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| LE101L321PC16 | 3110-01-029-1336 | Bearing, Thrust, Turb | 07682 |
FSC 4710 Pipe, Tube and Rigid Tubing
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 902227-01 90222701 | 4710-01-292-8096 | Tube, Bent, Metallic | Wall Thickness: 0.032 inches nominal Special Features: Used on teledyne thermal generator Material: Aluminum alloy 5050 | 07682 | |
| 902228-01 90222801 | 4710-01-292-8097 | Tube, Bent, Metallic | Wall Thickness: 0.032 inches nominal Special Features: Used on teledyne thermal generator Material: Aluminum alloy 5050 | 07682 | |
| 902229-01 90222901 | 4710-01-292-8098 | Tube, Bent, Metallic | Wall Thickness: 0.032 inches minimum and 0.035 inches maximum Special Features: Used on teledyne thermal generator Material: Aluminum alloy 5050 | 07682 | |
| 55-104 55104 | 4710-00-435-9265 | Tube, Calibration, Vacuum | III End Item Identification: 4920009888946 General Characteristics Item Description: 7-1/4 in. O/a lg, 1-1/2 in. dia. | 07682 |