Technology Dynamics Inc. NSN Parts: AS6159 - 191142
FSC 5915 Filters and Networks
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
AS6159 | 5915-01-461-8673 | Filter Assembly, Electrical | III End Item Identification: 6130014411746 E/I fscm 06179 | 06179 | |
160066 | 5915-01-552-7775 | Filter, Radio Frequency Interfere | Special Features: End item: power supply GRSL-11-2K60-120-120-8050 Part Name Assigned By Controlling Agency: Inavy: output filter cad. | 29019 | |
20CA6 | 5915-01-538-4347 | Filter, Radio Frequency Interfere | 64572 | ||
43020001 | 5915-01-271-7299 | Filter, Radio Frequency Interfere | Operating Voltage Rating and Type per Function: 110.0 volts ac blank and 220.0 volts dc blank Operating Current Rating per Function in Amps: 10.0 blank | 64572 | |
43020003 | 5915-01-367-6078 | Filter, Radio Frequency Interfere | 64572 | ||
858503-1 8585031 | 5915-01-552-7775 | Filter, Radio Frequency Interfere | Special Features: End item: power supply GRSL-11-2K60-120-120-8050 Part Name Assigned By Controlling Agency: Inavy: output filter cad. | 29019 | |
EMI60A-8051 EMI60A8051 | 5915-01-574-7969 | Filter, Radio Frequency Interfere | 29019 | ||
L1114 | 5915-01-471-7727 | Line Filter Ps | III End Item Identification: 6130014411746 | 06179 | |
153096 | 5915-01-552-2368 | Rectifier Network, Unitized | Special Features: End item: power supply 2KVA | 29019 |
FSC 5920 Fuses, Arrestors, Absorbers, and Protectors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
192149 | 5920-01-552-7031 | Fuse, Cartridge | Special Features: End item: GRSL11-2K60-120-120-8050 power supply unit | 29019 | |
192166 | 5920-01-441-2286 | Fuse, Cartridge | Maximum Voltage Rating in Volts: 700.0 ac III End Item Identification: Power sullpu unit III Case Material: Ceramic | 29019 | |
192182 | 5920-01-447-8638 | Fuse, Cartridge | Maximum Voltage Rating in Volts: 500.0 ac Special Features: 70A, brush fuse | 29019 | |
918851 PIECE 31 918851PIECE31 | 5920-01-447-8638 | Fuse, Cartridge | Maximum Voltage Rating in Volts: 500.0 ac Special Features: 70A, brush fuse | 29019 | |
918865 ITEM 42 918865ITEM42 | 5920-01-441-2286 | Fuse, Cartridge | Maximum Voltage Rating in Volts: 700.0 ac III End Item Identification: Power sullpu unit III Case Material: Ceramic | 29019 | |
190003 | 5920-01-025-8858 | Protector, Thermal | 29019 | ||
09060017 | 5920-01-471-7771 | Ps Fuse | III End Item Identification: 6130014411746 | 06179 |
FSC 5925 Circuit Breakers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
191018 | 5925-01-025-6167 | Circuit Breaker | Pole Quantity: 1 Maximum Continuous Load Current Rating per Pole: 40.0 amperes ac and 40.0 amperes dc single location Operating Voltage Type and Rating per Pole in Volts: 250.0 ac and 50.0 dc single location | 29019 | |
191019 | 5925-01-441-1821 | Circuit Breaker | 29019 | ||
191020 | 5925-01-302-2720 | Circuit Breaker | Pole Quantity: 1 Maximum Continuous Load Current Rating per Pole: 5.0 amperes ac and 5.0 amperes dc single location Operating Voltage Type and Rating per Pole in Volts: 250.0 ac and 65.0 dc single location | 29019 | |
191142 | 5925-01-435-7683 | Circuit Breaker | 29019 |