Technology Dynamics Inc. NSN Parts: 196092 - 825920-00
FSC 6240 Electric Lamps
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
196092 | 6240-01-595-1956 | Lamp, Incandescent | 29019 |
FSC 6310 Traffic and Transit Signal Systems
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
MP2012 | 6310-01-471-7736 | Power Supply fan | 06179 |
FSC 6350 Miscellaneous Alarm, Signal, and Security Detection Systems
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
197006 | 6350-01-394-0887 | Buzzer | Inclosure: Not included | 29019 |
FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
179002 | 6625-01-180-5472 | Meter, Electrical Frequency | Special Features: Porcelain covered terminals Overall Length: 2.884 inches nominal Installation Design: Panel | 29019 | |
175034 | 6625-01-441-2311 | Meter, Electrical, Multimovement | End Item Identification: Power sup, uni | 29019 | |
918865 ITEM 27 918865ITEM27 | 6625-01-441-2311 | Meter, Electrical, Multimovement | End Item Identification: Power sup, uni | 29019 | |
172040 | 6625-01-441-2290 | Shunt, Instrument | End Item Identification: Power sup, uni | 29019 | |
918865 ITEM 35 918865ITEM35 | 6625-01-441-2290 | Shunt, Instrument | End Item Identification: Power sup, uni | 29019 | |
AS1306 | 6625-01-461-8725 | Switch, Electronic | End Item Identification: 6130014411746 E/I fscm 06179 | 06179 | |
174008 | 6625-01-441-2305 | Voltmeter | End Item Identification: Power sup, uni | 29019 | |
176-023 176023 | 6625-01-332-1169 | Voltmeter | 29019 | ||
177502 | 6625-01-441-1248 | Voltmeter | Special Features: Voltmeter End Item Identification: Power supply | 29019 | |
918851 PIECE 106 918851PIECE106 | 6625-01-441-1248 | Voltmeter | Special Features: Voltmeter End Item Identification: Power supply | 29019 | |
918865 ITEM 44 918865ITEM44 | 6625-01-441-2305 | Voltmeter | End Item Identification: Power sup, uni | 29019 | |
M6006 | 6625-01-463-3317 | Voltmeter | Overall Length: 0.700 inches nominal Overall Width: 2.350 inches nominal Overall Height: 1.500 inches nominal | 06179 | |
M6006/C01186 M6006C01186 | 6625-01-463-3317 | Voltmeter | Overall Length: 0.700 inches nominal Overall Width: 2.350 inches nominal Overall Height: 1.500 inches nominal | 06179 |
FSC 6930 Operation Training Devices
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
FC50400UL | 6930-00-233-6223 | Converter, Frequency, Static | Phase: Single Length: 17.250 inches nominal Width: 14.500 inches nominal | 29019 |
FSC 7025 Information Technology Input/Output and Storage Devices
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
825920-00 82592000 | 7025-01-594-6202 | Display unit | 29019 |