Synergy Microsystems Inc. NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 0SFU1 | 28965 AVENUE PENN, VALENCIA, CA, 91355-4185, UNITED STATES | A | A |
FSC 5962 Microcircuits, Electronic
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| SY100E164JC | 5962-01-433-9114 | Microcircuit, Digital | Inclosure Configuration: Leaded chip carrier Operating Temp Range: 0.0 to 70.0 deg celsius Design Function and Quantity: 1 multiplexer, differential | 0SFU1 | |
| SY100H600JC | 5962-01-425-8614 | Microcircuit, Linear | Inclosure Configuration: Leadless flat pack Operating Temp Range: -25.0 to 85.0 deg celsius Features Provided: Electrostatic sensitive | 0SFU1 | |
| SY100S325JC | 5962-01-425-8613 | Microcircuit, Linear | Inclosure Configuration: Leaded chip carrier Operating Temp Range: -25.0 to 85.0 deg celsius Features Provided: Electrostatic sensitive | 0SFU1 |
FSC 5995 Cable, Cord, and Wire Assemblies: Communication Equipment
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| CAT5-50 CAT550 | 5995-01-464-4899 | Cable Assembly, Special Purpose, E | III End Item Identification: TDWR Special Features: Function, cable assy, P/O migfa outboard processor; reference data, TI-6315.1, fa 10347, ref desig. 55, pg 8-8, vl 1, sec 1-10 | 0SFU1 |
FSC 5998 Electrical and Electronic Assemblies, Boards, Cards, and Associated Hardware
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| CUS-199-0-3638 CUS19903638 | 5998-01-461-6349 | Circuit Card Assembly | 0SFU1 | ||
| CUS-A99-0-3638 CUSA9903638 | 5998-01-461-6349 | Circuit Card Assembly | 0SFU1 | ||
| CUS/V440-ESYSECOM CUSV440ESYSECOM | 5998-01-467-4348 | Circuit Card Assembly | End Item Identification: R474724-02(04 | 0SFU1 | |
| CUS/V440-ESYSESEQ CUSV440ESYSESEQ | 5998-01-499-6643 | Circuit Card Assembly | End Item Identification: Processor | 0SFU1 | |
| CUS/VGM1-S420EBPUVXRX CUSVGM1S420EBPUVXRX | 5998-01-461-6349 | Circuit Card Assembly | 0SFU1 | ||
| DBD/ECOM-ESNC DBDECOMESNC | 5998-01-526-2730 | Circuit Card Assembly | End Item Identification: TS100, threatgenerator simulator system Special Features: Scsi with dma;weighs approximately 4 ounces Part Name Assigned By Controlling Agency: Ez bus high speed mezzanine bus | 0SFU1 | |
| PCA-A08-0-4657 PCAA0804657 | 5998-01-482-0060 | Circuit Card Assembly | End Item Identification: OJ-728(V)/SPS Part Name Assigned By Controlling Agency: Transition module for 20 RS232C serial ports | 0SFU1 | |
| PCA/TU20-X-STD PCATU20XSTD | 5998-01-482-0060 | Circuit Card Assembly | End Item Identification: OJ-728(V)/SPS Part Name Assigned By Controlling Agency: Transition module for 20 RS232C serial ports | 0SFU1 | |
| RTVI | 5998-01-503-8106 | Circuit Card Assembly | End Item Identification: Deep stare AN/FSD-3 Part Name Assigned By Controlling Agency: Image/graphics converter Criticality Code Justification: CBBL | 0SFU1 | |
| TU-20 TU20 | 5998-01-482-0060 | Circuit Card Assembly | End Item Identification: OJ-728(V)/SPS Part Name Assigned By Controlling Agency: Transition module for 20 RS232C serial ports | 0SFU1 | |
| TU-20C TU20C | 5998-01-480-1303 | Circuit Card Assembly | End Item Identification: OJ-727(V)/SPS-73 console group, main Part Name Assigned By Controlling Agency: Paddleboard | 0SFU1 | |
| VYRD-C-DM40QFCNNULNFMD-C VYRDCDM40QFCNNULNFMDC | 5998-01-581-0496 | Circuit Card Assembly | 0SFU1 | ||
| V452-311S-NNNN V452311SNNNN | 5998-01-526-3213 | Electronic Components Assembly | End Item Identification: TS100, threatgenerator simulator system Special Features: 33MHZ;16MB DRAM;BLT32/VME64, clk/cal with 8KB battery back RAM;4 async.serial PORTS;5 16 bit counter/timers;auto system controller Part Name Assigned By Controlling Agency: Sbc dual 68040 | 0SFU1 | |
| PXB2 | 5998-01-549-6787 | PXB2 Vcmd Raceway I | 0SFU1 |
FSC 5999 Miscellaneous Electrical and Electronic Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| CUS V440-ESYSESQECL CUSV440ESYSESQECL | 5999-01-500-2321 | Cca-set Sbc V440-3P | 0SFU1 | ||
| DBD ESER-T2C DBDESERT2C | 5999-01-500-2344 | Elec Cmpnt Assy | 0SFU1 |