Standard Power Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
51106 | SANTA ANA, CA, 92701, UNITED STATES | A | F |
FSC 5340 Hardware, Commercial
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
03-103217-01 0310321701 | 5340-01-046-4690 | Hardware kit, Electronic Equipmen | Component Document Origin: Industrial Document Type: Industrial drawing | 51106 |
FSC 5905 Resistor
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
08-109116-34 0810911634 | 5905-00-104-5755 | Resistor, Fixed, Composition | Electrical Resistance: 10.000 ohms Resistance Tolerance in Percent: -5.000 to 5.000 Ambient Temp in DEG Celsius at Zero Percent Rated Power: 130.0 | 51106 | |
08-109116-90 0810911690 | 5905-01-131-7962 | Resistor, Fixed, Composition | 51106 | ||
08-109138-61 0810913861 | 5905-01-130-8372 | Resistor, Fixed, Film | Body Length: 0.375 inches nominal Reliability Indicator: Established Electrical Resistance: 180.000 ohms | 51106 | |
08-109138-74 0810913874 | 5905-01-130-8968 | Resistor, Fixed, Film | Body Length: 0.375 inches nominal Reliability Indicator: Established Electrical Resistance: 330.000 ohms | 51106 | |
08-109138-85 0810913885 | 5905-01-173-2788 | Resistor, Fixed, Film | Temp Coefficient of Resistance in PPM per DEG Celsius: -100.0 to 100.0 Electrical Resistance: 560.000 ohms Resistance Tolerance in Percent: -2.000 to 2.000 | 51106 | |
08-109138-93 0810913893 | 5905-01-058-6426 | Resistor, Fixed, Film | Body Length: 0.375 inches nominal Reliability Indicator: Established Electrical Resistance: 820.000 ohms | 51106 | |
08-109138-97 0810913897 | 5905-01-058-7631 | Resistor, Fixed, Film | Temp Coefficient of Resistance in PPM per DEG Celsius: -100.0 to 100.0 Electrical Resistance: 1.000 kilohms Resistance Tolerance in Percent: -2.000 to 2.000 | 51106 | |
08-109138-99 0810913899 | 5905-01-183-6161 | Resistor, Fixed, Film | Body Length: 0.260 inches minimum and 0.450 inches maximum Reliability Indicator: Established Electrical Resistance: 1.100 kilohms | 51106 | |
08-109139-10 0810913910 | 5905-01-186-8232 | Resistor, Fixed, Film | 51106 | ||
08-109127-01 0810912701 | 5905-01-180-8005 | Resistor, Thermal | Reliability Indicator: Not established Style Designator: 43 disk Terminal Length: 1.500 inches nominal | 51106 | |
08-109131-01 0810913101 | 5905-01-111-7248 | Resistor, Variable, Wire Wound, Non | Reliability Indicator: Not established Section Quantity: 1 | 51106 | |
08-109131-11 0810913111 | 5905-01-086-8995 | Resistor, Variable, Wire Wound, Non | Body Length: 0.594 inches nominal Reliability Indicator: Not established Body Diameter: 1.156 inches nominal | 51106 | |
08-109135-01 0810913501 | 5905-01-152-0069 | Resistor, Variable, Wire Wound, Non | 51106 | ||
08-109135-03 0810913503 | 5905-01-152-0067 | Resistor, Variable, Wire Wound, Non | 51106 | ||
08-109135-04 0810913504 | 5905-01-152-0068 | Resistor, Variable, Wire Wound, Non | 51106 |
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
06-109109-04 0610910904 | 5910-01-108-7492 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals | 51106 | |
06-109109-08 0610910908 | 5910-01-186-4290 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.010 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals | 51106 | |
06-109109-14 0610910914 | 5910-01-186-4289 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.010 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals | 51106 | |
06-109109-22 0610910922 | 5910-00-241-6513 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 1000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, radial terminals | 51106 |