Signals Warfare Project Manager NSN Parts: C5137355 - 5051780-2
FSC 5905 Resistor
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
C5137355 | 5905-01-330-5192 | Resistor, Fixed, Film | Body Length: 0.365 inches minimum and 0.385 inches maximum Reliability Indicator: Not established Electrical Resistance: 50.000 ohms | 57958 | |
C5180879 | 5905-01-437-3983 | Resistor, Thermal | End Item Identification: AN/TSQ-138 | 57958 | |
5055173-1 50551731 | 5905-01-148-3247 | Resistor, Variable, Hybrid | Section Quantity: 1 Body Style: Cylindrical servo mounted Reliability Indicator: Not established | 57958 | |
C5167403 | 5905-01-437-4000 | Shield, Resistor | End Item Identification: AN/TSQ-138 | 57958 |
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5054955-1 50549551 | 5910-01-133-3435 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.010 microfarads single section Terminal Type and Quantity: 2 ribbon Body Style: W/O mtg facilities, terminals on opposite surfaces | 57958 | |
5054955-2 50549552 | 5910-01-133-3434 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 ribbon Body Style: W/O mtg facilities, terminals on opposite surfaces | 57958 | |
5068057-1 50680571 | 5910-01-141-4269 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 bonding pad Body Style: Chip type | 57958 | |
C5074000-2 C50740002 | 5910-01-207-5006 | Capacitor, Fixed, Ceramic Dielectr | 57958 | ||
C5074000-3 C50740003 | 5910-01-208-2428 | Capacitor, Fixed, Ceramic Dielectr | 57958 | ||
C5140489-1 C51404891 | 5910-01-328-0314 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: Chip type | 57958 | |
5054782-2 50547822 | 5910-01-141-4265 | Capacitor, Fixed, Glass Dielectric | Capacitance Value per Section: 20.000 picofarads single section Terminal Type and Quantity: 2 ribbon Body Style: W/O mtg facilities, terminals on opposite surfaces | 57958 | |
5054782-3 50547823 | 5910-01-141-4267 | Capacitor, Fixed, Glass Dielectric | Capacitance Value per Section: 15.000 picofarads single section Terminal Type and Quantity: 2 ribbon Body Style: W/O mtg facilities, terminals on opposite surfaces | 57958 | |
C5077265-1 C50772651 | 5910-01-165-6246 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminals | 57958 | |
C5136845-3 C51368453 | 5910-01-315-3246 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 printed circuit Body Style: Rotary Body Length: 0.169 inches minimum and 0.185 inches maximum | 57958 | |
C5136845-4 C51368454 | 5910-01-315-3244 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 printed circuit Body Style: Rotary Body Length: 0.169 inches minimum and 0.185 inches maximum | 57958 | |
C5136845-5 C51368455 | 5910-01-303-6862 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 printed circuit Body Style: Rotary Body Length: 0.169 inches minimum and 0.185 inches maximum | 57958 | |
C5136845-6 C51368456 | 5910-01-315-3245 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 printed circuit Body Style: Rotary Body Length: 0.169 inches minimum and 0.185 inches maximum | 57958 |
FSC 5915 Filters and Networks
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5051199-1 50511991 | 5915-01-204-1763 | Filter Assembly, Electrical | Special Features: Filter plate, pn 5051198-1, 1;RFI, pn M15733/24, 4;RFI, pn M15733/81, 11 | 57958 | |
5051780-1 50517801 | 5915-01-130-8174 | Filter Assembly, Electrical | Special Features: Filter 4;CONNECTOR receptacle electrical 1;STRAP tiedown 1 | 57958 | |
5051780-2 50517802 | 5915-01-131-0627 | Filter Assembly, Electrical | Special Features: Housing filter 1;COVER filter 1;FILTER rfi 2;CONNECTOR recpt elec 1;TERMINAL lug 3 | 57958 |