Signals Warfare Project Manager NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
57958 | BLDG 296, FORT MONMOUTH, NJ, 07703, UNITED STATES | A | F |
FSC 1640 Aircraft Control Cable Products
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5052916-1 50529161 | 1640-01-131-1746 | Wire Rope Assembly, Single leg | Style Designator: 7 X 7 Diameter: 0.063 inches nominal rope Overall Length: 0.417 feet nominal | 57958 |
FSC 1680 Miscellaneous Aircraft Accessories and Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
C5074723 | 1680-01-264-4322 | Actuator, Electro-Mechanical, Rota | End Item Identification: UH-60 rotary wing aircraft | 57958 | |
C5074723-1 C50747231 | 1680-01-264-4322 | Actuator, Electro-Mechanical, Rota | End Item Identification: UH-60 rotary wing aircraft | 57958 | |
C5074189-1 C50741891 | 1680-01-263-9833 | Cable Assy, Actr | 57958 |
FSC 2510 Vehicular Cab, Body, and Frame Structural Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5051504-1 50515041 | 2510-01-157-8849 | Frame Section, Structural, Vehicul | Special Features: Frame for generator set C/o:cage NO.57958;FRAME gen.set P/N 5052334-1;2 inserts screw thd.P/N 5052335-1;2 pad frame P/N 5052340-1;2 pad frame P/N 5051719-1;ALSO C/o:screw mach., fl HD(10-32X0.375)AND screw MACH.1/4-20X1.0;END item identification:carrier;model NO.XM1015, nsn 2530-01-136-8744 and model NO.XM1015A1, nsn 2530-01-136-8745 | 57958 | |
5055514-1 50555141 | 2510-01-240-7119 | Grille, Metal | 57958 | ||
5053070-1 50530701 | 2510-01-158-4031 | Panel, Vehicular Operation | End Item Identification: End item NSN2350-01-136-8744 Indicator Type: Drum dial | 57958 | |
C5136335 | 2510-01-313-8061 | Panel, Vehicular Operation | End Item Identification: 2320-01-146-7193 Overall Length: 8.930 inches nominal Overall Width: 5.620 inches nominal | 57958 |
FSC 2520 Vehicular Power Transmission Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5052330-1 50523301 | 2520-01-157-8847 | Cap, Dust, Propeller Shaft | Special Features: R.H.thd;gripping surface condition-plain;matl thk 1/2 in.;screw thd series designator-un End Item Identification: Carrier; model no. XM1015, nsn 2350-01-136-8744 and model no. XM1015A1, nsn 2350-01-136-8745 Material: Steel | 57958 | |
5051717-1 50517171 | 2520-01-157-6185 | Drive Shaft Assembl | 57958 | ||
5052329-1 50523291 | 2520-01-157-8958 | Yoke, Universal Joint, Vehicular | End Item Identification: Carrier: model no. XM1015, nsn 2350-01-136-8744 and XM1015A1, nsn 2350-01136-8745 Fork Height: 4.780 inches nominal Overall Diameter: 4.780 inches nominal | 57958 |
FSC 2540 Vehicular Furniture and Accessories
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5050303-1 50503031 | 2540-01-443-5077 | Box, Accessories Stowage | End Item Identification: AN/TSQ-138 | 57958 | |
5053086-1 50530861 | 2540-01-157-6285 | Box, Accessories Stowage | Special Features: Carrier; model no. XM1015, nsn 2350-01-136-8744 and model no. SM1015A1, nsn 2350-01-136-8745 Overall Length: 63.780 inches nominal Overall Width: 7.560 inches nominal | 57958 | |
C5136310 | 2540-01-308-9167 | Box, Accessories Stowage | Special Features: Used on chmmwv 1 1/4 ton truck | 57958 | |
5053071-1 50530711 | 2540-01-158-4013 | Mount, Compass | General Characteristics Item Description: Length 3.000;WIDTH 2.750;1 hole in center of mount 2.265 DIAMETER;4 mounting holes 0.276 diameter;located 1.856 center to center 0.447 from corners;for further information see drwg | 57958 | |
5050933-1 50509331 | 2540-01-200-1590 | Seat, Vehicular | 57958 | ||
5055551 | 2540-01-217-8141 | Support, Heat Exchanger | 57958 | ||
5055551-1 50555511 | 2540-01-217-8141 | Support, Heat Exchanger | 57958 |
FSC 2590 Miscellaneous Vehicular Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5053119-1 50531191 | 2590-01-157-6190 | Bracket, Mounting | 57958 | ||
5053097-1 50530971 | 2590-01-157-6173 | Bracket, Switch | 57958 |