Shell Oil Co. NSN Parts: SHELLTURB00IL37-65606SL7577 - SHELLDIALA A
FSC 9150 Oils and Greases: Cutting, Lubricating, and Hydraulic
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SHELLTURB00IL37-65606SL7577 SHELLTURB00IL3765606SL7577 | 9150-00-235-9061 | Lubricating Oil, Steam Turbine | Fatty Material Type: Any acceptable Basic Ingredient: Additives and petroleum oil Lubricant Type: Any acceptable | 54527 | |
SHELLTURB00IL37C0DE65606 | 9150-00-235-9061 | Lubricating Oil, Steam Turbine | Fatty Material Type: Any acceptable Basic Ingredient: Additives and petroleum oil Lubricant Type: Any acceptable | 54527 | |
SHELLTURB00IL37C0DE65606W | 9150-00-235-9061 | Lubricating Oil, Steam Turbine | Fatty Material Type: Any acceptable Basic Ingredient: Additives and petroleum oil Lubricant Type: Any acceptable | 54527 | |
SL8384 | 9150-00-235-9061 | Lubricating Oil, Steam Turbine | Fatty Material Type: Any acceptable Basic Ingredient: Additives and petroleum oil Lubricant Type: Any acceptable | 54527 | |
DONAX T-6 QT D-20416 DONAXT6QTD20416 | 9150-01-100-9784 | Transmission, Lubricant | General Characteristics Item Description: Qt size | 54527 |
FSC 9160 Miscellaneous Waxes, Oils, and Fats
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SHELL DIALA AX SHELLDIALAAX | 9160-00-926-2124 | Insulating Oil, Electrical | Basic Ingredient: Mineral oil Special Features: Specific gravity 0.874 nominal at 15/15 deg celsius Maximum Viscosity AT Rated Temp: 9.74 centistokes at 100 deg fahrenheit | 54527 | |
SHELL DIALA AX SHELLDIALAAX | 9160-01-142-5748 | Insulating Oil, Electrical | Special Features: Oil, dielectric, blue 5-GALLON can, westinghouse END Item Identification: Next generation radar (nexrad) | 54527 | |
SHELLDIALA A SHELLDIALAA | 9160-00-926-2124 | Insulating Oil, Electrical | Basic Ingredient: Mineral oil Special Features: Specific gravity 0.874 nominal at 15/15 deg celsius Maximum Viscosity AT Rated Temp: 9.74 centistokes at 100 deg fahrenheit | 54527 |