Shaw Development LLC NSN Parts: 51007 - DS84-2477REVB
FSC 5342 Hardware, Weapon System
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 51007 | 5342-01-037-5215 | PLUG | 59647 | ||
| 51027 | 5342-01-118-2874 | PLUG | 59647 | ||
| 52012 | 5342-01-037-5885 | PLUG | 59647 | ||
| T2012 | 5342-01-037-5885 | PLUG | 59647 | ||
| 51027-1 510271 | 5342-01-071-1550 | Plug Assembly, Adjustable | General Characteristics Item Description: Brass cam assembly; brass sleeve; steel plate 3.562 in. 0D, 0.188 in. thk; neoprene rubber to fit 3 in. id, 1.188 in. lg; special bolt 0.313-24 | 59647 | |
| 53001 | 5342-00-719-3681 | Plug Assembly, Dip Stick Tube | General Characteristics Item Description: Consist of 9 items, one body, 1 in. round brass by 0.875 in. thk, one brass connector, one washer-rubber, one bolt sq head, size 0.312-24, two pins size 0.250 in. by 1.0250 in. cold rolled steel, zinc plated, one washer, chrome steel, two washers, cold rolled steel, zinc plated | 59647 | |
| H3001 | 5342-00-719-3681 | Plug Assembly, Dip Stick Tube | General Characteristics Item Description: Consist of 9 items, one body, 1 in. round brass by 0.875 in. thk, one brass connector, one washer-rubber, one bolt sq head, size 0.312-24, two pins size 0.250 in. by 1.0250 in. cold rolled steel, zinc plated, one washer, chrome steel, two washers, cold rolled steel, zinc plated | 59647 | |
| 51103 | 5342-01-136-6198 | Plug Seal | General Characteristics Item Description: Consists of cam assy, brass, top and bottom plate, stainless steel, plug, plastic, 1.120 in. lg. overall; 0.120 in. hole dia. on cam assy; resilient member material - neoprene | 59647 | |
| 52003 | 5342-01-042-2571 | Plug, Adjustable | General Characteristics Item Description: Steel handle, steel plates, rubber body, zinc plated plates, 0.312-24 bolt for adjusting, fits 1.500 in. id hole, 1.312 in. lg | 59647 | |
| T2003 | 5342-01-042-2571 | Plug, Adjustable | General Characteristics Item Description: Steel handle, steel plates, rubber body, zinc plated plates, 0.312-24 bolt for adjusting, fits 1.500 in. id hole, 1.312 in. lg | 59647 | |
| 51018 | 5342-00-917-7423 | Plug, Expander, Fuel | General Characteristics Item Description: 0.312-24 unf threaded bolt; neoprene body to fit 1.875 in. hole; 1.375 in. lg body; brass sleeve; cres washer; brass lever; zinc plate steel | 59647 | |
| 10777 | 5342-01-111-6021 | Plug, Special | III End Item Identification: Aircraft model S-3 | 59647 | |
| 68641 | 5342-01-111-6021 | Plug, Special | III End Item Identification: Aircraft model S-3 | 59647 | |
| 68641-2 686412 | 5342-01-111-6021 | Plug, Special | III End Item Identification: Aircraft model S-3 | 59647 | |
| NM82-2961-1 NM8229611 | 5342-01-310-7566 | Retainer, nut | General Characteristics Item Description: Plastic, zytel 70G-33L-BLACK; 2.750 in. eff lg; 1.265 in. O/a W III End Item Identification: Government furnished equipment | 59647 | |
| S-1419 S1419 | 5342-01-049-0267 | Seal Adjustable | General Characteristics Item Description: Cres, 2 in. id, 1.188 in. lg | 59647 | |
| 52010-1 520101 | 5342-01-163-7941 | T-Handle Plug | General Characteristics Item Description: Consist of stainless steel washer; brass T-handle; rubber seal; 3 3/8 ins. I.D.; 2 in. length | 59647 |
FSC 5360 Coil, Flat, Leaf, and Wire Springs
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 10797 | 5360-01-509-7861 | Spring, Helical, Compression | Special Features: Name assigned by manufacturer poppet | 59647 | |
| 10798 | 5360-01-509-7859 | Spring, Helical, Compression | Special Features: Name assigned by manufaturer spring compression | 59647 |
FSC 5920 Fuses, Arrestors, Absorbers, and Protectors
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| DS84-2477REVB DS842477REVB | 5920-01-011-9378 | Discharger, Electrostatic | General Characteristics Item Description: Plastic, 9.312 in. lg, 60.0 mego resistance | 59647 |