Sensor and Antenna Systems Lansdale NSN Parts: 3251410 - 2152950-1
FSC 5963 Electronic Modules
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
3251410 | 5963-00-237-3926 | Oscillator, Noncrystal Controlled | Basic Shape Style: 1 rectangular or square Overall Width: 2.950 inches nominal Overall Length: 4.620 inches nominal | 93346 |
FSC 5970 Electrical Insulators and Insulating Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
3151397-2 31513972 | 5970-00-434-6599 | Insert, Insulator | General Characteristics Item Description: 0.630 in. lg; 1.250 in. outside dia; beryllium oxide material | 93346 | |
3151397-4 31513974 | 5970-00-434-6600 | Insert, Insulator | General Characteristics Item Description: 0.780 in. lg; 0.650 in. outside dia; beryllium oxide material | 93346 | |
1453022 | 5970-01-499-5870 | Insulating Compound, Electrical | III End Item Identification: Band 9/10 tra Dielectric Material Voltage Rating per mil Thickness in Volts: 400.0 Physical Form: Solid | 93346 | |
1453022-2 14530222 | 5970-01-499-5870 | Insulating Compound, Electrical | III End Item Identification: Band 9/10 tra Dielectric Material Voltage Rating per mil Thickness in Volts: 400.0 Physical Form: Solid | 93346 | |
1453444-1 14534441 | 5970-01-586-0230 | Insulating Compound, Electrical | III End Item Identification: I-cap ii peculiar aircraft (EA-6B) Part Name Assigned By Controlling Agency: Joint compound | 93346 | |
1453294-2 14532942 | 5970-01-587-3429 | Insulation Sleeving, Electrical | Heat Shrinkage Rating in Percent: 50.0 End Item Identification: Sensor and antenna systems Part Name Assigned BY Controlling Agency: (Inavy)tubing, heat shrink | 93346 | |
2159398-1 21593981 | 5970-01-586-0221 | Insulation Sleeving, Electrical | III End Item Identification: I-cap ii peculiar aircraft (EA-6B) | 93346 | |
2159401-1 21594011 | 5970-01-586-0222 | Insulation Sleeving, Electrical | III End Item Identification: I-cap ii peculiar aircraft (EA-6B) | 93346 | |
4240914 | 5970-01-587-3429 | Insulation Sleeving, Electrical | Heat Shrinkage Rating in Percent: 50.0 End Item Identification: Sensor and antenna systems Part Name Assigned BY Controlling Agency: (Inavy)tubing, heat shrink | 93346 | |
4240914 ITEM 40 4240914ITEM40 | 5970-01-587-3429 | Insulation Sleeving, Electrical | Heat Shrinkage Rating in Percent: 50.0 End Item Identification: Sensor and antenna systems Part Name Assigned BY Controlling Agency: (Inavy)tubing, heat shrink | 93346 | |
2154184-1 21541841 | 5970-01-098-0598 | Insulator, Bushing | Style Designator: C30 shoulder Material and Location: Overall glass, epoxy Overall Height: 0.220 inches nominal | 93346 | |
120751 | 5970-01-447-3784 | Insulator, Plate | Material and Location: Overall plastic sheet, laminated, MIL-P-13949/12-CANCELLED replaced by MIL-S-13949/12 Overall Height: 0.031 inches nominal Overall Length: 8.500 inches nominal | 93346 | |
3430199-1 34301991 | 5970-01-037-5405 | Insulator, Spacer | Material and Location: Overall plastic Special Features: 0.814 in. LG;0.874 in. W;0.170 in. thk | 93346 | |
1151016-1-4-2 1151016142 | 5970-01-585-7543 | Tape, Insulation, Electrical | END Item Identification: I-capii peculiar aircraft (EA-6B) Part Name Assigned BY Controlling Agency: Inavy-insulation tape, electric | 93346 |
FSC 5975 Electrical Hardware and Supplies
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
4241191-501 4241191501 | 5975-01-585-7653 | Base, Chassis | III End Item Identification: I-capii peculiar aircraft (EA-6B) III Part Name Assigned By Controlling Agency: Inavy-chassis assembly | 93346 | |
4241193-501 4241193501 | 5975-01-585-7664 | Base, Chassis | III End Item Identification: I-capii peculiar aircraft (EA-6B) III Part Name Assigned By Controlling Agency: Inavy-chassis | 93346 | |
8409659-1 84096591 | 5975-01-585-7694 | Base, Chassis | III End Item Identification: I-capii peculiar aircraft (EA-6B) III Part Name Assigned By Controlling Agency: Inavy-chassis, delay line | 93346 | |
3450150-1 34501501 | 5975-00-168-9117 | Bushing, Electrical Conductor | 93346 | ||
2152950-1 21529501 | 5975-00-455-2271 | Cable Nipple, Electrical | Material: Rubber body | 93346 |