Selex Sensors & Airborne Systems LTD NSN Parts: 2808021-1 - G0050431
FSC 5970 Electrical Insulators and Insulating Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
2808021-1 28080211 | 5970-01-234-0147 | Insulator, Disk | U6682 | ||
A3854-02987 A385402987 | 5970-00-471-6797 | Insulator, Disk | U6682 | ||
A3854/00381 A385400381 | 5970-00-471-6677 | Insulator, Disk | Style Designator: E9 drilled, flat Material and Location: Overall mica Overall Height: 0.002 inches nominal | U6682 | |
A3854/03717 A385403717 | 5970-00-468-4708 | Insulator, Disk | Style Designator: E22 flat, round Special Features: 10 holes; ea hole 0.039 in. min and 0.043 in. max dia | U6682 | |
2804658-1 28046581 | 5970-01-175-2779 | Insulator, Plate | Material and Location: Overall glass fabric base epoxy laminated sheet to nema LT1 grade G10 or epoxy resin bonded glass laminated sheet to BS3953 grade EP1 Overall Height: 0.010 inches nominal Overall Length: 3.375 inches nominal | U6682 | |
2804685-1 28046851 | 5970-01-227-1867 | Insulator, Plate | U6682 | ||
2808016-1 28080161 | 5970-01-227-4012 | Insulator, Plate | U6682 | ||
2808017-1 28080171 | 5970-01-227-0950 | Insulator, Plate | U6682 | ||
A3851-56121 A385156121 | 5970-00-453-2541 | Insulator, Plate | U6682 | ||
A3854-03445 A385403445 | 5970-00-471-6825 | Insulator, Plate | U6682 | ||
A3854/03480 A385403480 | 5970-00-471-6837 | Insulator, Plate | Style Designator: K2 flat, rectangular Material and Location: Overall glass, epoxy Overall Height: 0.010 inches nominal | U6682 | |
2804688-1 28046881 | 5970-01-227-4011 | Insulator, Washer | U6682 | ||
A3854/03205 A385403205 | 5970-00-471-6801 | Insulator, Washer | Style Designator: Q1 round, flat Material and Location: Overall plastic grade LM115 (filamic) Overall Height: 0.004 inches nominal | U6682 | |
A3854/03206 A385403206 | 5970-00-471-6802 | Insulator, Washer | Style Designator: Q1 round, flat Material and Location: Overall plastic grade LM115 (filamic) Overall Height: 0.004 inches nominal | U6682 | |
A3854/04059 A385404059 | 5970-00-476-8975 | Insulator, Washer | Style Designator: Q1 round, flat Material and Location: Overall plastic, polyvinyl chloride Overall Height: 0.038 inches nominal | U6682 |
FSC 5977 Electrical Contact Brushes and Electrodes
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
2800007-1 28000071 | 5977-01-145-2646 | Ring, Electrical Contact | III End Item Identification: Aircraft model F-18 | U6682 |
FSC 5980 Optoelectronic Devices and Associated Hardware
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
3600-5620 36005620 | 5980-01-476-2918 | Light Emitting Diode | U6682 | ||
CSS25625-00663 CSS2562500663 | 5980-01-523-6439 | Light Emitting Diode | Overall Length: 1.402 inches nominal III End Item Identification: Sea dart, automatic test equipment Color Tone Produced per Source: Green semiconductor and white lens | U6682 |
FSC 5985 Antennas, Waveguides, and Related Equipment
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
G0011708 | 5985-01-436-2214 | Attenuator, Fixed | Overall Length: 0.860 inches nominal Voltage Standing Wave Ratio: 1.07 Coaxial Connector Series Designation: SMA | U6682 | |
G0050431 | 5985-01-216-2314 | Attenuator, Fixed | U6682 |