Quincy Compressor Division of Coltec NSN Parts: 2763 - 3147
FSC 5306 Bolts
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
2763 | 5306-01-101-2459 | Bolt, Machine | 49576 | ||
4260 | 5306-01-101-2460 | Bolt, Machine | 49576 | ||
4832 | 5306-01-101-2461 | Bolt, Machine | 49576 | ||
5922 | 5306-01-205-2646 | Bolt, Machine | 49576 | ||
6960 | 5306-01-101-8035 | Bolt, Machine | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1013 or steel comp 1015 or steel comp 1016 or steel comp 1017 or steel comp 1018 or steel comp 1019 or steel comp 1020 or steel comp 1021 or steel comp 1022 or steel comp 1023 or steel comp 1025 or steel comp 1026 or steel comp 1029 or steel comp 1030 or steel comp 1033 or steel comp 1034 or steel comp 1035 or steel comp 1037 or steel comp 1038 or steel comp 1039 or steel comp 1040 or steel comp 1524 or steel comp 1527 or steel comp 1536 or steel comp 1541 overall | 49576 | |
90386 | 5306-01-101-2461 | Bolt, Machine | 49576 | ||
90386-N24 90386N24 | 5306-00-261-3385 | Bolt, Machine | 49576 | ||
90386-N25 90386N25 | 5306-01-101-8035 | Bolt, Machine | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1013 or steel comp 1015 or steel comp 1016 or steel comp 1017 or steel comp 1018 or steel comp 1019 or steel comp 1020 or steel comp 1021 or steel comp 1022 or steel comp 1023 or steel comp 1025 or steel comp 1026 or steel comp 1029 or steel comp 1030 or steel comp 1033 or steel comp 1034 or steel comp 1035 or steel comp 1037 or steel comp 1038 or steel comp 1039 or steel comp 1040 or steel comp 1524 or steel comp 1527 or steel comp 1536 or steel comp 1541 overall | 49576 | |
A1838 | 5306-00-261-3385 | Bolt, Machine | 49576 | ||
3532 | 5306-00-582-8692 | Bolt, Shoulder | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel comp 2330 or steel comp 3130 overall | 49576 | |
5731 | 5306-01-101-0403 | Bolt, Shoulder | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1212 or steel comp 1213 overall | 49576 | |
5746 | 5306-00-719-4798 | Bolt, Shoulder | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel overall | 49576 |
FSC 5307 Studs
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
1849 | 5307-00-424-5817 | Stud, Plain | Thread Series Designator: Unf nut thread unf stud thread Nominal Thread Size: 0.312 inches nut thread 0.312 inches stud thread Material: Steel comp 1211 or steel comp B1113 | 49576 |
FSC 5310 Nuts and Washers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
124373-NO2 124373NO2 | 5310-00-875-5624 | NUT | 49576 | ||
124471-M08 124471M08 | 5310-00-363-0332 | NUT | 49576 | ||
3201 | 5310-00-363-0332 | NUT | 49576 | ||
5923 | 5310-00-875-5624 | NUT | 49576 | ||
6174 | 5310-00-151-8841 | NUT | 49576 | ||
124369-P02 124369P02 | 5310-01-277-0893 | Nut, Plain, Hexagon | 49576 | ||
3147 | 5310-00-151-8872 | Nut, Plain, Hexagon | Material: Steel overall Hardness Rating: Not rated Thread Direction: Right-hand | 49576 |