Prospective Computer Analysts NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 02LA5 | 1224 10TH ST STE 207, CORONADO, CA, 92118-3420, UNITED STATES | F | A |
| 0NHH9 | 7780 TECHNOLOGY DRIVE, WEST MELBOURNE, FL, 32904-1575, UNITED STATES | A | A |
| 0SXL2 | 120 OSIGIAN BLVD STE 100, WARNER ROBINS, GA, 31088-7880, UNITED STATES | A | A |
| 9N224 | 100 GARDEN CITY PLZ 202, GARDEN CITY, NY, 11530-3207, UNITED STATES | F | A |
FSC 1615 Helicopter Rotor Blades, Drive Mechanisms and Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| W0302250114-01 W030225011401 | 1615-01-533-1206 | Block Assembly, Rotary Wing Blade | III End Item Identification: MV-22 aircraft III Part Name Assigned By Controlling Agency: Assembly, lb blade | 0SXL2 |
FSC 1650 Aircraft Hydraulic, Vacuum, and DE-Icing System Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9820102 | 1650-01-492-1908 | Plunger, Detent | 0SXL2 | ||
| 9820102G001 | 1650-01-492-1908 | Plunger, Detent | 0SXL2 |
FSC 5305 Screws
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 310003-001 310003001 | 5305-01-527-3778 | Screw, cap, Socket Head | Nominal Thread Diameter: 0.250 inches Thread Series Designator: UNF Thread Direction: Right-hand | 0NHH9 | |
| 9601970231-1 96019702311 | 5305-01-472-4620 | Screw, Machine | Fastener Length: 0.750 inches nominal Head Style: A23 pan Nominal Thread Diameter: 0.250 inches | 0SXL2 | |
| 9601970231-3 96019702313 | 5305-01-473-2660 | Screw, Machine | Fastener Length: 1.500 inches nominal Head Style: A23 pan Nominal Thread Diameter: 0.250 inches | 0SXL2 | |
| 9820136P001 | 5305-01-472-4541 | Screw, Machine | Fastener Length: 0.308 inches nominal Head Style: A23 pan Nominal Thread Diameter: 0.990 inches | 0SXL2 |
FSC 5310 Nuts and Washers
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9601970213 | 5310-01-472-2517 | Nut, Plain, Clinch | 0SXL2 | ||
| 320005-001 320005001 | 5310-01-521-2249 | Washer, Flat | 0SXL2 | ||
| 320005-002 320005002 | 5310-01-527-0735 | Washer, Flat | Material: Plastic polyamide overall Hole Diameter: 0.281 inches nominal Peripheral Shape Style: 1 round | 0NHH9 | |
| 320012-001 320012001 | 5310-01-527-0733 | Washer, Flat | Material: Steel corrosion resisting overall Hole Diameter: 0.140 inches nominal Peripheral Shape Style: 1 round | 0NHH9 | |
| 9601970212 | 5310-01-472-2430 | Washer, Flat | Hole Diameter: 0.265 inches nominal Peripheral Shape Style: 1 round Center Hole Shape Style: 1 round | 0SXL2 | |
| 9601970232 | 5310-01-472-7337 | Washer, Flat | Material: Plastic polyamide overall Hole Diameter: 0.259 inches nominal Peripheral Shape Style: 1 round | 0SXL2 | |
| 9820713P001 | 5310-01-364-9060 | Washer, Flat | Material: Aluminum alloy 1100 overall Material Document and Classification: QQ-A-250/1 fed spec single material response overall Hole Diameter: 0.129 inches minimum and 0.133 inches maximum | 0SXL2 | |
| 9601970220 | 5310-01-472-4506 | Washer, Lock | Material: Steel comp 410 overall Hole Diameter: 0.795 inches maximum III End Item Identification: Used on the F-15 aircraft | 0SXL2 |
FSC 5315 Nails, Machine Keys, and Pins
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 92383A112 | 5315-01-472-3354 | Pin, Spring | Material: Steel comp 420 overall Style Designator: K174 slotted Surface Treatment: Passivate overall | 0SXL2 | |
| 9601970229 | 5315-01-472-3354 | Pin, Spring | Material: Steel comp 420 overall Style Designator: K174 slotted Surface Treatment: Passivate overall | 0SXL2 |
FSC 5320 Rivets
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9601970148 | 5320-01-472-5229 | Rivet, Blind | Material: Aluminum body steel mandrel Head Style: C28 universal Shank Style: D9 straight | 0SXL2 | |
| 9601970148 | 5320-01-472-5234 | Rivet, Blind | Material: Aluminum body steel mandrel Head Style: C28 universal Shank Style: D9 straight | 0SXL2 |
FSC 5340 Hardware, Commercial
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 95301373-01 9530137301 | 5340-01-520-7149 | Bracket, Angle | Special Features: This is made of opague white delrim; it is 6.45 nominal inches long III End Item Identification: F16 acs III Part Name Assigned By Controlling Agency: Edge guard | 0SXL2 | |
| 202801230-1 2028012301 | 5340-01-517-2248 | Bracket, Mounting | III End Item Identification: Alq 1 III Part Name Assigned By Controlling Agency: Clamp assembly | 0SXL2 |