Power Control Devices Inc. NSN Parts: 927 - 485-010-7
FSC 5915 Filters and Networks
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
927 | 5915-00-849-8825 | Filter, Band Pass | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 2 tab, solder lug input 1ST function 2 tab, solder lug output 2ND function Mounting Facility Type and Quantity: 2 threaded stud | 03040, 59559 | |
940-28 94028 | 5915-00-501-0019 | Filter, Band Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, plug input 1ST function 2 screw output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 2 captive screws | 03040, 59559 | |
B19491 | 5915-00-722-1847 | Filter, Band Pass | Inclosure Type: Encased Mounting Facility Type and Quantity: 2 threaded stud Mounting Facility Screw Thread Series Designator: UNC | 03040, 59559 | |
BP2232 | 5915-00-824-4086 | Filter, Band Pass | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 solder stud input 1ST function 1 solder stud ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | 03040 | |
BP3917 | 5915-00-433-8624 | Filter, Band Pass | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 wire lead input 1ST function 1 wire lead output 2ND function 1 wire lead ground 3RD function Mounting Facility Type and Quantity: 3 terminal | 03040 | |
BP3973 | 5915-01-200-9615 | Filter, Band Pass | 03040 | ||
BP910IAW19489 | 5915-00-722-1448 | Filter, Band Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 2 tab, solder lug input 1ST function 2 tab, solder lug output 2ND function Mounting Facility Type and Quantity: 2 threaded stud | 03040, 59559 | |
G138-265 G138265 | 5915-00-236-2227 | Filter, Band Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | 03040 | |
LBP3802 | 5915-00-941-8233 | Filter, Band Pass-low Pass | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 4 threaded stud | 03040 | |
HP3911 | 5915-01-040-8064 | Filter, High Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 2 pin ground 3RD function Mounting Facility Type and Quantity: 4 threaded stud | 03040, 59559 | |
TC2951 | 5915-00-146-1234 | Filter, High Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 4 pin input-output/ground Mounting Facility Type and Quantity: 4 pin | 03040 | |
39519-1 395191 | 5915-00-948-0224 | Filter, low Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 turret input 1ST function 1 turret output 2ND function 4 turret ground 3RD function Mounting Facility Type and Quantity: 4 unthreaded hole | 03040, 59559 | |
LP2841 | 5915-00-439-3951 | Filter, low Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 turret input 1ST function 1 turret output 2ND function 1 turret ground 3RD function Mounting Facility Type and Quantity: 2 unthreaded hole | 03040 |
FSC 5920 Fuses, Arrestors, Absorbers, and Protectors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
12522 | 5920-00-280-5066 | Fuse, Cartridge | Body Style: Tube type Overall Length: 1.219 inches minimum and 1.281 inches maximum Overall Diameter: 0.246 inches minimum and 0.254 inches maximum | 59559 |
FSC 5930 Switches
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
12030 | 5930-01-043-1488 | Switch, Sensitive | Inclosure Type: Fully inclosed | 03040, 59559 | |
12035 | 5930-01-043-4875 | Switch, Sensitive | Inclosure Type: Fully inclosed | 03040, 59559 | |
12072 | 5930-01-043-4876 | Switch, Sensitive | Inclosure Type: Fully inclosed | 03040, 59559 | |
9002 | 5930-01-043-1489 | Switch, Sensitive | Inclosure Type: Fully inclosed | 03040, 59559 | |
C03 | 5930-00-854-8109 | Switch, Sensitive | Nonpile-up Contact Arrangement: 2 two circuit, double break/double make, one position momentary single switch unit Inclosure Type: Fully inclosed Maximum Voltage Rating in Volts: 600.0 ac and 230.0 dc | 03040 |
FSC 5935 Connectors, Electrical
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
485-010-7 4850107 | 5935-01-262-9716 | Connector, Receptacle, Electrical | Overall Length: 0.290 inches nominal Mating End Quantity: 1 Body Style: 44Q straight shape | 03040 |