Northrop Grumman Systems Corporation NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
03956 | 1070 SEMINOLE TRL, CHARLOTTESVILLE, VA, 22901-2827, UNITED STATES | A | A |
04804 | 7301 SYKESVILLE RD, SYKESVILLE, MD, 21784-7404, UNITED STATES | A | A |
048Z1 | 401 E HENDY RD, SUNNYVALE, CA, 94088-5100, UNITED STATES | A | A |
055U8 | 18901 EUCLID AVE, EUCLID, OH, 44117-3351, UNITED STATES | F | A |
055V3 | 1580-A WEST NURSERY ROAD, MAILSTOP A460, LINTHICUM HEIGHTS, MD, 21090-0000, UNITED STATES | A | A |
055V9 | ES - POWER CONTROL SYSTEMS, 7323 AVIATION BLVD, LINTHICUM HEIGHTS, MD, 21090-0000, UNITED STATES | A | A |
055W0 | 1550 W NURSERY RD, LINTHICUM HEIGHTS, MD, 21090-2202, UNITED STATES | A | A |
055X5 | ELECTRONIC SYSTEMS - BWI SITE, 7323 AVIATION BLVD, LINTHICUM HEIGHTS, MD, 21090-0000, UNITED STATES | A | A |
06892 | 2980 FAIRVIEW PARK DR, FALLS CHURCH, VA, 22042-4511, UNITED STATES | F | A |
08452 | 7301 SYKESVILLE RD MS 8910, SYKESVILLE, MD, 21784-7404, UNITED STATES | A | A |
0H1J9 | 1362 BRASS MILL RD, BELCAMP, MD, 21017-1211, UNITED STATES | F | A |
0N4Z0 | 6608 SUNSCOPE DR, OCEAN SPRINGS, MS, 39564-8608, UNITED STATES | A | A |
0RBN7 | 7575 COLSHIRE DR TOWER 1, MCLEAN, VA, 22102, UNITED STATES | A | A |
0W6H8 | 4067 ENTERPRISE WAY, SIERRA VISTA, AZ, 85635-2273, UNITED STATES | A | A |
0Z0C6 | 600 HICKS RD, ROLLING MEADOWS, IL, 60008-1015, UNITED STATES | A | C |
15055 | 1580B W NURSERY RD, LINTHICUM HEIGHTS, MD, 21090-2202, UNITED STATES | A | A |
15280 | SAN JOSE, CA, 95138-1021, UNITED STATES | A | R |
18323 | 7323 AVIATION BLVD MS 1402, BALTIMORE, MD, 21240-2001, UNITED STATES | A | A |
1BB89 | 6120 LONGBOW DR, BOULDER, CO, 80301-3206, UNITED STATES | F | A |
1D371 | 330 WYNN DR STE 200, HUNTSVILLE, AL, 35805-1969, UNITED STATES | F | A |
1LTU5 | 101 INDUSTRIAL PARK BLVD, WARNER ROBINS, GA, 31088-7409, UNITED STATES | A | A |
1QBH6 | 945 ASBURY AVE STE 110-B, NORFOLK, VA, 23513-2824, UNITED STATES | A | A |
1VH39 | 7040A TROY HILL DR, ELKRIDGE, MD, 21075-7063, UNITED STATES | F | A |
1W025 | 3520 E AVE M, PALMDALE, CA, 93550-7401, UNITED STATES | A | A |
1Y1N2 | 1070 SEMINOLE TRL, CHARLOTTESVILLE, VA, 22901-2891, UNITED STATES | A | R |
21877 | 925 S OYSTER BAY RD, BETHPAGE, NY, 11714-1035, UNITED STATES | A | A |
25512 | 7040 TROY HILL DR, ELKRIDGE, MD, 21075-7063, UNITED STATES | A | A |
26512 | 925 S OYSTER BAY RD, BETHPAGE, NY, 11714-1035, UNITED STATES | A | A |
26916 | 600 HICKS RD, ROLLING MEADOWS, IL, 60008-1015, UNITED STATES | A | A |
2P413 | 30 S LA PATERA LN STE 7, GOLETA, CA, 93117-3253, UNITED STATES | F | A |
2S209 | 1580A W NURSERY RD MS B400, LINTHICUM HEIGHTS, MD, 21090-2202, UNITED STATES | A | A |
31442 | 895 OCEANIC DR, ANNAPOLIS, MD, 21409-6107, UNITED STATES | A | A |
3T020 | 9020 JUNCTION DR, ANNAPOLIS JUNCTION, MD, 20701-1146, UNITED STATES | A | A |
4L530 | 7323 AVIATION BLVD MS 423, BALTIMORE, MD, 21240-2001, UNITED STATES | F | H |
5FVX5 | 7575 COLSHIRE DR, MCLEAN, VA, 22102-7508, UNITED STATES | A | A |
5V1X2 | 2340 DULLES CORNER BLVD, HERNDON, VA, 20171-3400, UNITED STATES | F | A |
5YJ79 | 1 SPACE PARK BLVD, REDONDO BEACH, CA, 90278-1001, UNITED STATES | A | A |
5YRP9 | 14119 SULLYFIELD CIR STE A, CHANTILLY, VA, 20151-1626, UNITED STATES | A | A |
61174 | 5000 US HIGHWAY 1 N, SAINT AUGUSTINE, FL, 32095-6200, UNITED STATES | F | A |
61742 | 460 W CRESCENTVILLE RD, CINCINNATI, OH, 45246-1221, UNITED STATES | A | A |
64625 | 1605 ROHLWING RD, ROLLING MEADOWS, IL, 60008-1337, UNITED STATES | A | A |
6R520 | 21200 BURBANK BLVD, WOODLAND HILLS, CA, 91367-6675, UNITED STATES | A | A |
70143 | 1100 W HOLLYVALE ST, AZUSA, CA, 91702-3305, UNITED STATES | A | A |
70974 | 2000 W NASA BLVD, MELBOURNE, FL, 32904-2322, UNITED STATES | A | A |
76823 | ONE HORNET WAY, EL SEGUNDO, CA, 90245-2804, UNITED STATES | A | A |
78JW8 | 6401 S AIR DEPOT BLVD, OKLAHOMA CITY, OK, 73135-5911, UNITED STATES | F | A |
79RG9 | 5000 US HIGHWAY 1 N, SAINT AUGUSTINE, FL, 32095-6200, UNITED STATES | A | A |
79U29 | 1412 LEGEND HILLS DR STE 210, CLEARFIELD, UT, 84015-1589, UNITED STATES | A | A |
7H196 | 601 MAIN ST, NEW TOWN, ND, 58763-4143, UNITED STATES | A | A |
8K4J7 | 4700 NATHAN LN N, PLYMOUTH, MN, 55442-2512, UNITED STATES | A | A |
8KLT3 | 1365 TECHNOLOGY COURT, DAYTON, OH, 45430-2212, UNITED STATES | A | A |
8KP69 | 3309 N RESEDA CIR, MESA, AZ, 85215-9103, UNITED STATES | A | A |
8LM16 | 1575 SOUTH PRICE RD, CHANDLER, AZ, 85286-6615, UNITED STATES | A | A |
90099 | 401 E HENDY AVE, SUNNYVALE, CA, 94086-5100, UNITED STATES | A | A |
92755 | 1745A W NURSERY RD, LINTHICUM HEIGHTS, MD, 21090-2906, UNITED STATES | A | A |
95542 | 7323 AVIATION BLVD STOP 842, BALTIMORE, MD, 21240-2001, UNITED STATES | A | A |
97942 | 1580A W NURSERY RD, LINTHICUM HEIGHTS, MD, 21090-2202, UNITED STATES | A | A |
9F909 | 213 WYNN DR, HUNTSVILLE, AL, 35805-1958, UNITED STATES | F | A |
FSC 1560 Airframe Structural Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
117PM10018-1 117PM100181 | 1560-00-626-0623 | 26512, 61174 | |||
6-42116-1 6421161 | 1560-00-929-6777 | Absorber Assembly, Drag | III End Item Identification: Aircraft, F5A-B | 76823 | |
1128AV44217-11 1128AV4421711 | 1560-01-269-7599 | Absorber, Fin Pod | General Characteristics Item Description: 6.750 in. O/a lg; 5.000 in. O/a w; 5.000 in. O/a thk | 26512, 61174 | |
1128AV44217-13 1128AV4421713 | 1560-01-328-4989 | Absorber, Fin Pod | General Characteristics Item Description: 19.750 in. lg; 10.500 in. w; 6.000 in. thick | 26512, 61174 | |
1128AV44217-19 1128AV4421719 | 1560-01-328-4990 | Absorber, Fin Pod | General Characteristics Item Description: 12 in. lg; 5-1/2 in. w; 4 in. thk | 26512, 61174 | |
A55B32107-3 A55B321073 | 1560-01-418-4133 | Access Door, Aicraft | III End Item Identification: F-14A, tomcat aircraft | 26512, 61174 | |
3-51198-1 3511981 | 1560-00-887-3401 | Accumulator, Gearbox | III End Item Identification: Aircraft model T-38A | 76823 | |
123AB10625-1001 123AB106251001 | 1560-01-334-0841 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512 | |
123AB10625-611 123AB10625611 | 1560-01-333-9198 | Acoustical Installation | III End Item Identification: E2B/C-DCN | 26512, 61174 | |
123AB10625-612 123AB10625612 | 1560-01-333-9199 | Acoustical Installation | III End Item Identification: E2B/C-DCN | 26512, 61174 | |
123AB10625-613 123AB10625613 | 1560-01-333-9200 | Acoustical Installation | III End Item Identification: E2B/C-DCN | 26512, 61174 | |
123AB10625-614 123AB10625614 | 1560-01-333-9201 | Acoustical Installation | III End Item Identification: E2B/C-DCN | 26512, 61174 | |
123AB10625-615 123AB10625615 | 1560-01-334-0821 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-616 123AB10625616 | 1560-01-334-0822 | Acoustical Installation | III End Item Identification: E2B/C-DCN | 26512, 61174 | |
123AB10625-617 123AB10625617 | 1560-01-334-0823 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-618 123AB10625618 | 1560-01-334-0824 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-620 123AB10625620 | 1560-01-334-0825 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-621 123AB10625621 | 1560-01-334-0826 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-622 123AB10625622 | 1560-01-334-0827 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 | |
123AB10625-623 123AB10625623 | 1560-01-334-0828 | Acoustical Installation | III End Item Identification: E2B/C-DCN General Characteristics Item Description: Material synthetic fibers | 26512, 61174 |