Meritor Heavy Vehicle Systems LLC NSN Parts: 1229A885 - 7-X-112
FSC 5310 Nuts and Washers
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 1229A885 | 5310-00-522-5899 | Washer, Spring Tension | Material: Steel comp 1008 overall or steel comp 1009 overall or steel comp 1018 overall or steel comp 1015 overall or steel comp 1020 overall Material Document and Classification: QQ-S-698 fed spec single material response overall Hole Diameter: 0.877 inches minimum and 0.887 inches maximum | 78500 | |
| 1229C861 | 5310-00-522-5899 | Washer, Spring Tension | Material: Steel comp 1008 overall or steel comp 1009 overall or steel comp 1018 overall or steel comp 1015 overall or steel comp 1020 overall Material Document and Classification: QQ-S-698 fed spec single material response overall Hole Diameter: 0.877 inches minimum and 0.887 inches maximum | 78500 | |
| 1229D992 | 5310-00-276-8731 | Washer, Spring Tension | Material: Copper alloy overall Material Document AND Classification: B-100 fscm 78500 mfr ref single material response overall Hole Diameter: 1.242 inches minimum and 1.253 inches maximum | 78500 | |
| 1229E1313 | 5310-00-596-0000 | Washer, Spring Tension | Material: Copper alloy overall Hole Diameter: 0.877 inches minimum and 0.887 inches maximum Material Thickness: 0.058 inches minimum and 0.062 inches maximum | 78500 | |
| 1229L1026 | 5310-00-596-0608 | Washer, Spring Tension | Material: Steel comp 1010 overall Material Document and Classification: Sae assn std single material response overall Hole Diameter: 1.003 inches minimum and 1.012 inches maximum | 78500 | |
| 1229L1312 | 5310-00-595-9974 | Washer, Spring Tension | Material: Steel comp 1010 overall Material Document and Classification: Sae assn std single material response overall Hole Diameter: 0.887 inches nominal | 78500 | |
| 1229M1313 | 5310-00-596-0000 | Washer, Spring Tension | Material: Copper alloy overall Hole Diameter: 0.877 inches minimum and 0.887 inches maximum Material Thickness: 0.058 inches minimum and 0.062 inches maximum | 78500 | |
| 1229Q1031 | 5310-00-285-9402 | Washer, Spring Tension | Material: Steel overall Hole Diameter: 1.128 inches minimum and 1.137 inches maximum Material Thickness: 0.058 inches minimum and 0.062 inches maximum | 78500 | |
| 1229Q225 | 5310-00-740-9385 | Washer, Spring Tension | Material Document and Classification: Sae assn std 1ST material response or QQ-B-750 fed spec 2ND material response or sae assn std 3RD material response or astm A682 assn std 3RD material response or sae assn std 4TH material response or astm A682 assn std 4TH material response or sae assn std 5TH material response or astm A682 assn std 5TH material response or sae assn std 6TH material response or astm A682 assn std 6TH material response overall Surface Treatment: Zinc overall Hole Diameter: 0.266 inches minimum and 0.281 inches maximum | 78500 | |
| 1229U1061 | 5310-00-522-5899 | Washer, Spring Tension | Material: Steel comp 1008 overall or steel comp 1009 overall or steel comp 1018 overall or steel comp 1015 overall or steel comp 1020 overall Material Document and Classification: QQ-S-698 fed spec single material response overall Hole Diameter: 0.877 inches minimum and 0.887 inches maximum | 78500 | |
| 1229Z11196 | 5310-00-308-6051 | Washer, Spring Tension | Material: Steel comp 1010 overall Material Document and Classification: Astm A108 assn std single material response overall Hole Diameter: 0.780 inches nominal | 78500 | |
| 1229Z1196 | 5310-00-308-6051 | Washer, Spring Tension | Material: Steel comp 1010 overall Material Document and Classification: Astm A108 assn std single material response overall Hole Diameter: 0.780 inches nominal | 78500 | |
| 1729S227 | 5310-00-653-6706 | Washer, Spring Tension | Material: Steel comp 1075 overall Material Document and Classification: Aisi assn std single material response overall Hole Diameter: 0.521 inches minimum and 0.541 inches maximum | 78500 | |
| 39684003 | 5310-01-163-1968 | Washer, Spring Tension | 1FF79 | ||
| 400S25 | 5310-01-195-9001 | Washer, Spring Tension | 78500 |
FSC 5315 Nails, Machine Keys, and Pins
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 1846278 | 5315-00-312-0840 | Dowel, Brake Tu Fina | 78500 | ||
| 1846Z78 | 5315-00-312-0840 | Dowel, Brake Tu Fina | 78500 | ||
| 16X-202 16X202 | 5315-01-082-6938 | KEY | 78500 | ||
| 7-X-111 7X111 | 5315-01-111-2435 | KEY | 78500 | ||
| 7-X-112 7X112 | 5315-01-115-8025 | KEY | 78500 |