Magnum Products LLC NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 0SUA9 | 215 POWER DR, BERLIN, WI, 54923-2420, UNITED STATES | A | A |
FSC 2510 Vehicular Cab, Body, and Frame Structural Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 16598 | 2510-01-549-3329 | Hinge, Door, Vehicular | Material: Steel corrosion resisting | 0SUA9 | |
| 12408 | 2510-01-548-6546 | Outrigger, Main Frame | III Part Name Assigned By Controlling Agency: Weldment, outrigger Overall Length: 47.500 inches nominal | 0SUA9 | |
| 21370Z | 2510-01-546-9930 | Rod, Hood, Vehicular | III End Item Identification: 6115-01-531-0571, generator set 20KW 50/60HZ III Part Name Assigned By Controlling Agency: Rod, door prop | 0SUA9 |
FSC 2530 Vehicular Brake, Steering, Axle, Wheel, and Track Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 40764 | 2530-01-581-9277 | Brake Shoe | III End Item Identification: Pump, centrifugal Special Features: Water trailer mwt 500 III Part Name Assigned By Controlling Agency: Brake assy, lh | 0SUA9 | |
| 40765 | 2530-01-581-9295 | Brake Shoe | III End Item Identification: Pump, centrifugal Special Features: Water trailer mwt 500 III Part Name Assigned By Controlling Agency: Brake assy, rh | 0SUA9 | |
| 40043 | 2530-01-576-9887 | Brake, Shoe Type | Overall Width: 5.350 inches nominal Overall Diameter: 7.880 inches nominal Shoe Diameter: 7.000 inches nominal | 0SUA9 | |
| 40044 | 2530-01-576-9595 | Brake, Shoe Type | Special Features: 5 mounting studs; bearings included Overall Width: 4.770 inches nominal Overall Diameter: 7.880 inches nominal | 0SUA9 | |
| 12241 | 2530-01-576-9639 | Cable and Conduit Assembly, Vehic | III Part Name Assigned By Controlling Agency: Brake cable Flexible Conduit Material: Plastic Core Processed End Connection Type: EYE | 0SUA9 | |
| 12242 | 2530-01-576-9889 | Cable and Conduit Assembly, Vehic | III Part Name Assigned By Controlling Agency: Brake cable Flexible Conduit Material: Plastic Core Processed End Connection Type: EYE | 0SUA9 | |
| 11253 | 2530-01-581-5545 | Cap, Grease | III Part Name Assigned By Controlling Agency: Cap, grease zerk Overall Length: 1.382 inches nominal Style Designator: A3 shoulder no. 2 | 0SUA9 | |
| 40064 | 2530-01-576-9645 | Cap, Grease | III Part Name Assigned By Controlling Agency: Grease cap 21-3 Overall Length: 1.200 inches nominal Style Designator: A3 shoulder no. 2 | 0SUA9 | |
| 13460AF | 2530-01-576-9897 | Flange, Steering | III Part Name Assigned By Controlling Agency: Bearing tower-steering pivot Overall Width: 3.120 inches nominal Overall Length: 3.500 inches nominal | 0SUA9 | |
| 13625 | 2530-01-576-9882 | Tie rod, Steering | Overall Length: 14.060 inches nominal Shape: Straight Construction: Solid | 0SUA9 | |
| 13357AF | 2530-01-581-5550 | Wheel, Pneumatic Tire | Design Type: Demountable rim TIRE: Included Size Designator: 6.90/6.00 | 0SUA9 |
FSC 2540 Vehicular Furniture and Accessories
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 13198Z | 2540-01-578-8816 | Adapter, Towbar, Vehicular | General Characteristics Item Description: Manufacturer name-cradle Overall Length: 12.860 inches nominal Material: Steel | 0SUA9 | |
| 20677CT | 2540-01-546-9960 | Duct Assembly, Air Conditioning-H | III End Item Identification: 6115-01-531-0571, generator set 20KW 50/60HZ III Part Name Assigned By Controlling Agency: Duct, rear air | 0SUA9 | |
| 20677W | 2540-01-546-9960 | Duct Assembly, Air Conditioning-H | III End Item Identification: 6115-01-531-0571, generator set 20KW 50/60HZ III Part Name Assigned By Controlling Agency: Duct, rear air | 0SUA9 | |
| 11215 | 2540-01-580-3911 | Fitting, Latch bar, Light Mast | General Characteristics Item Description: Used to hold latch bar for light mast | 0SUA9 | |
| 13328Z | 2540-01-578-8810 | Towbar, Motor Vehicle | Special Features: M/F hr steel with zinc plate Overall Length: 26.860 inches nominal Length Adjustability: Nonadjustable | 0SUA9 |
FSC 2590 Miscellaneous Vehicular Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 13464ZY | 2590-01-583-0362 | Brace, Retractable Support | III Part Name Assigned By Controlling Agency: Weldment, winch hand | 0SUA9 |