MPD Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
33173 | 316 E 9TH ST, OWENSBORO, KY, 42303-3513, UNITED STATES | F | A |
FSC 3110 Bearings, Antifriction, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7453058 | 3110-00-953-9998 | Bearing, Ball, Annular | Material: Steel overall Style Designator: 40A 4 point ball contact, solid inner and outer rings, non-separable Bore Diameter: 6.9990 inches minimum and 7.0000 inches maximum | 33173 |
FSC 4720 Hose and Flexible Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7492068P12 | 4720-00-684-3798 | Hose, Nonmetallic | Cross-Sectional Shape Style: B1 round Inside Diameter: 1.500 inches nominal Inside Surface Condition: Smooth | 33173 |
FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7161175P3 | 4730-00-189-3029 | Bushing, Pipe | Style Designator: N1 outside hexagon or octagon Special Features: Do not dupe to NSN-4730-01-241-9630 per nasa G190; there is a critical psi application requirement Specification/Standard Data: 96906-MS14315 government standard | 33173 | |
7121139P10 | 4730-00-939-6234 | Clamp, Hose | 33173 | ||
7121139P11 | 4730-00-278-2523 | Clamp, Hose | 33173 | ||
7121139P26 | 4730-00-954-4402 | Clamp, Hose | 33173 | ||
7121139P3 | 4730-00-064-8655 | Clamp, Hose | Material: Steel corrosion resisting overall Style Designator: BAND Surface Treatment: Cadmium overall | 33173 | |
7776613P32 | 4730-00-618-7623 | Coupling half, Quick Disconnect | Material: Steel body Connection Style: B14 plain all ends Connection Type: Threaded internal pipe first fluid end connection external quick disconnect all ends | 33173 | |
7165132P3 | 4730-00-401-3713 | Nut, Tube Coupling | Material: Copper alloy overall Nominal Thread Size: 0.875 inches Thread Class: 2B | 33173 | |
7454127P10 | 4730-00-769-3958 | Nut, Tube Coupling, Reducing | Material: Copper alloy overall Nominal Thread Size: 0.625 inches Thread Class: 2B | 33173 |
FSC 4820 Valves, Nonpowered
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7714548P4 | 4820-00-585-2269 | Valve, Safety Relief | Material: Copper alloy body copper alloy seat Style Designator: C3 angle Valve Operation Method: Automatic | 33173 |
FSC 5305 Screws
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
N28P16012 | 5305-00-660-3232 | Screw, cap, Socket Head | Fastener Length: 0.750 inches nominal Head Style: C49 flat chamfer Nominal Thread Diameter: 0.190 inches | 33173 | |
7171029P002 | 5305-00-900-5846 | Screw, Machine | Fastener Length: 0.375 inches nominal Head Style: A28 round Nominal Thread Diameter: 0.086 inches | 33173 | |
N80P9005C13 | 5305-00-993-0190 | Screw, Machine | Thread Class: 2A Thread Direction: Right-hand Thread Length: 0.262 inches minimum and 0.312 inches maximum | 33173 | |
N81P9004C11 | 5305-00-637-5884 | Screw, Machine | Fastener Length: 0.219 inches minimum and 0.250 inches maximum Head Style: A23 pan Nominal Thread Diameter: 0.112 inches | 33173 | |
N81P9004C13 | 5305-00-637-5884 | Screw, Machine | Fastener Length: 0.219 inches minimum and 0.250 inches maximum Head Style: A23 pan Nominal Thread Diameter: 0.112 inches | 33173 | |
N83P13006C6 | 5305-00-061-3791 | Screw, Machine | Fastener Length: 0.344 inches minimum and 0.375 inches maximum Head Style: A39 flat countersunk Nominal Thread Diameter: 0.138 inches | 33173 | |
N83P16003C13 | 5305-00-726-6081 | Screw, Machine | Fastener Length: 0.188 inches nominal Head Style: A39 flat countersunk Nominal Thread Diameter: 0.190 inches | 33173 | |
7478907P2 | 5305-00-807-5882 | Screw, Tapping | Fastener Length: 0.250 inches nominal Head Style: C32 pan Internal Drive Style: D1 cross recess type 1 | 33173 |
FSC 5306 Bolts
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7141989P1 | 5306-00-701-3043 | Bolt, Internally Relieved Body | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel overall | 33173 |