Lockheed Martin Aeronautical Systems NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 74703 | 86 S COBB DR, MARIETTA, GA, 30063-0001, UNITED STATES | F | A |
FSC 1560 Airframe Structural Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 23059715 | 1560-01-446-6536 | Bracket Assembly | III End Item Identification: C130-J hercules acft | 74703 | |
| 23052944 | 1560-01-446-6465 | Bracket, Structural Component, Air | III End Item Identification: Used on C130J hercules | 74703 | |
| 23056098 | 1560-01-446-6499 | Bracket, Structural Component, Air | III End Item Identification: C130-J aircraft | 74703 | |
| 23059896 | 1560-01-446-6509 | Bracket, Structural Component, Air | III End Item Identification: C130-J acft. | 74703 | |
| 697057003 | 1560-01-521-1949 | Bracket, Structural Component, Air | END Item Identification: C130J fixed wing aircraft Part Name Assigned BY Controlling Agency: B/block | 74703 | |
| 372349-22 37234922 | 1560-01-444-3560 | Chine cap-Fwd Assy | Special Features: C130 Part Name Assigned BY Controlling Agency: Chine cap | 74703 | |
| 08095-14 0809514 | 1560-01-475-5764 | Cowling | III End Item Identification: C-130J acft | 74703 | |
| 362539-1 3625391 | 1560-01-476-2693 | Door, Aircraft | 74703 | ||
| 42917 | 1560-01-475-6120 | Duct Assembly, Bleed Air | III End Item Identification: C-130J aircraft | 74703 | |
| 43705 | 1560-01-475-6143 | Duct Assembly, Bleed Air | III End Item Identification: C-130J aircraft | 74703 | |
| 43707 | 1560-01-475-6145 | Duct Assembly, Bleed Air | III End Item Identification: C-130J aircraft | 74703 | |
| 2987-5-4 298754 | 1560-01-475-6165 | Latch, Aircraft, Mate | 74703 | ||
| 3350021-1ECKIT 33500211ECKIT | 1560-01-475-5976 | Parts kit, Aircraft Engine Build- | End Item Identification: C-130J acft | 74703 | |
| 697039260 | 1560-01-475-6191 | Plate, Structural, Aircraft | III End Item Identification: C130J Part Name Assigned By Controlling Agency: Piston assy | 74703 | |
| 9208-0015-1 920800151 | 1560-01-472-4409 | Radome | Overall Height: 5.320 inches nominal Overall Diameter: 35.400 inches nominal Inflated Radome Shape: Round | 74703 | |
| B32282002-102 B32282002102 | 1560-01-431-2540 | Strut, Aircraft | Aircraft Mission Design Series: MC-130E Special Features: Requested name-arm assy, rh;p/N B32282002-101 opposite configuration Aircraft Location: Air delivery system | 74703 | |
| 697962-3 6979623 | 1560-01-501-6545 | Tray, Mounting | Special Features: 1C-130J-4 section 46 | 74703 |
FSC 1610 Aircraft Propellers and Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 697053003 | 1610-01-475-5636 | Controller Assembly, Valve, Aircra | End Item Identification: C-130J aircraft | 74703 | |
| P901304 | 1610-01-475-6415 | Parts kit, Seal Replacement, Mecha | End Item Identification: C-130J aircraft | 74703 | |
| 697039001 | 1610-01-475-5641 | Propeller, Aircraft | End Item Identification: C-130J aircraft | 74703 |