Lift-Tech Intl Inc. NSN Parts: BH-1001 - 5200
FSC 4030 Fittings for Rope, Cable, and Chain
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
BH-1001 BH1001 | 4030-01-185-2794 | Hook, Hoist | 46964 | ||
BH-2212 BH2212 | 4030-01-557-8265 | Hook, Hoist | Style Designator: Regular Special Features: Includes latch kit, hook, pin, grovved and washer, thrust End Item Identification: Hoist chn elec 3 ton | 46964 | |
BH-2213 BH2213 | 4030-01-167-9384 | Hook, Hoist | 46964 | ||
BH-2214 BH2214 | 4030-01-221-7404 | Latch, Safety, Hook | 46964 | ||
113307-05 11330705 | 4030-01-178-1222 | Safety Latch kit | 46964 | ||
113307-5 1133075 | 4030-01-178-1222 | Safety Latch kit | 46964 | ||
BH-1183 BH1183 | 4030-01-178-1222 | Safety Latch kit | 46964 |
FSC 4310 Compressors and Vacuum Pumps
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
11388-1 113881 | 4310-01-317-2848 | Pneumatic Muffler, Exhaust-Intake | Special Features: Used on various air hoists | 46964 | |
113883-1/438824 1138831438824 | 4310-01-306-4378 | Pneumatic Muffler, Exhaust-Intake | End Item Identification: Budgit air hoist series Z200, lift-tech inter., model no. bahs Body Shape: Any acceptable Operating Position: Any acceptable | 46964 | |
438824 | 4320-01-306-4354 | Vane, Pump, Rotary | 46964 | ||
438824 | 4310-01-306-4378 | Pneumatic Muffler, Exhaust-Intake | End Item Identification: Budgit air hoist series Z200, lift-tech inter., model no. bahs Body Shape: Any acceptable Operating Position: Any acceptable | 46964 | |
BAH-1113 BAH1113 | 4310-01-306-4378 | Pneumatic Muffler, Exhaust-Intake | End Item Identification: Budgit air hoist series Z200, lift-tech inter., model no. bahs Body Shape: Any acceptable Operating Position: Any acceptable | 46964 | |
BAH-1114 BAH1114 | 4310-01-317-2848 | Pneumatic Muffler, Exhaust-Intake | Special Features: Used on various air hoists | 46964 |
FSC 4320 Power and Hand Pumps
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
BAH-5201 BAH5201 | 4320-01-142-0165 | Rotor and Shaft Pump Assembly | Pump Design Control Activity: Dresser Industries Inc. Crane And (54399) | 46964 | |
BET-1412 BET1412 | 4320-01-172-7081 | Seal Assembly, Shaft, Spring Loade | 46964 | ||
114934-1 1149341 | 4320-01-142-0166 | Vane, Pump, Rotary | 46964 | ||
226957-1/DWG.438824 2269571DWG438824 | 4320-01-306-4354 | Vane, Pump, Rotary | 46964 | ||
438824 | 4320-01-306-4354 | Vane, Pump, Rotary | 46964 | ||
438824 | 4310-01-306-4378 | Pneumatic Muffler, Exhaust-Intake | End Item Identification: Budgit air hoist series Z200, lift-tech inter., model no. bahs Body Shape: Any acceptable Operating Position: Any acceptable | 46964 | |
BAH-5202 BAH5202 | 4320-01-142-0166 | Vane, Pump, Rotary | 46964 | ||
BAH-954 BAH954 | 4320-01-306-4354 | Vane, Pump, Rotary | 46964 |
FSC 5445 Prefabricated Tower Structures
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
5200 | 5445-00-212-6004 | Tower | Material: Steel Height: 25.000 feet nominal Surface Treatment: ZINC | 46964 |