Illinois Tool Works Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
02768 | 195 E ALGONQUIN RD, DES PLAINES, IL, 60016-6197, UNITED STATES | A | A |
04426 | 195 E ALGONQUIN RD, DES PLAINES, IL, 60016-6103, UNITED STATES | A | A |
0DYF3 | 155 HARLEM AVE, GLENVIEW, IL, 60025, UNITED STATES | A | A |
0MC36 | 201 SCOTT ST, ELK GROVE VILLAGE, IL, 60007, UNITED STATES | A | A |
0RZG3 | 30 ENDICOTT ST, DANVERS, MA, 01923-3712, UNITED STATES | A | A |
0WD64 | NORCROSS, GA, 30093, UNITED STATES | A | F |
0Y0M7 | 1210 S PARK DR, KERNERSVILLE, NC, 27284-3104, UNITED STATES | A | A |
12038 | 2257 NORTH PENN RD, HATFIELD, PA, 19440-1998, UNITED STATES | A | A |
17431 | 11360 S AIRFIELD RD, SWANTON, OH, 43558-7900, UNITED STATES | A | A |
19396 | 1205 MCCONVILLE RD, LYNCHBURG, VA, 24502-0539, UNITED STATES | A | H |
19863 | PINE BLUFF, AR, 71601-7398, UNITED STATES | A | F |
1DGW1 | 800 CORPORATE WOODS PKWY, VERNON HILLS, IL, 60061-3154, UNITED STATES | A | H |
1ES60 | ELK GROVE VILLAGE, IL, 60007-1212, UNITED STATES | F | F |
20420 | 130 COMMERCE DR, MONTGOMERYVILLE, PA, 18936-9624, UNITED STATES | A | A |
20932 | SAN DIEGO, CA, 92100, UNITED STATES | A | H |
21267 | 8125 COBB CENTER DR, KENNESAW, GA, 30152-4370, UNITED STATES | A | A |
30323 | 3700 W LAKE AVE, GLENVIEW, IL, 60025-1217, UNITED STATES | A | A |
37676 | 155 HARLEM AVE, GLENVIEW, IL, 60025-4075, UNITED STATES | A | A |
3GTZ4 | 3700 W LAKE AVE, GLENVIEW, IL, 60026-1217, UNITED STATES | A | A |
3LPZ0 | 155 HARLEM AVE, GLENVIEW, IL, 60025-4075, UNITED STATES | A | A |
3VHK9 | 1701 W ARMITAGE CT, ADDISON, IL, 60101-4221, UNITED STATES | A | A |
3Z8V4 | 195 E ALGONQUIN, 195 E ALGONQUIN, DES PLAINES, IL, 60016-6103, UNITED STATES | A | A |
43QJ3 | 475 N GARY AVE, CAROL STREAM, IL, 60188-1820, UNITED STATES | A | H |
4C784 | 8125 COBB CENTER DR, KENNESAW, GA, 30152, UNITED STATES | A | A |
52854 | 21555 SO HARLEM, FRANKFORT, IL, 60423, UNITED STATES | A | A |
55H08 | 850 STEAM PLANT RD, GALLATIN, TN, 37066-3319, UNITED STATES | F | A |
58886 | ELK GROVE VILLAGE, IL, 60007-1212, UNITED STATES | A | F |
5AE68 | 3704 N PALMER ST, MILWAUKEE, WI, 53212-1549, UNITED STATES | A | A |
5G804 | 1601 36TH AVE W, ALEXANDRIA, MN, 56308-3304, UNITED STATES | A | A |
5MH52 | 2257 N PENN RD, HATFIELD, PA, 19440-1906, UNITED STATES | F | A |
5PBH6 | 21555 S HARLEM AVE, FRANKFORT, IL, 60423-6017, UNITED STATES | A | A |
66724 | 4647 HUGH HOWELL RD, TUCKER, GA, 30084-5052, UNITED STATES | A | A |
6JJR2 | 41 WAUKEGAN RD, LAKE BLUFF, IL, 60044-1691, UNITED STATES | A | A |
6PT95 | 10818 N 2ND ST, MACHESNEY PARK, IL, 61115-1406, UNITED STATES | F | A |
6R0C8 | 2550 S 27TH AVE, BROADVIEW, IL, 60155-3851, UNITED STATES | A | A |
72071 | 1600 BONNER AVE, FERNDALE, MI, 48220-1910, UNITED STATES | A | A |
74048 | 475 VILLAGE DR, CAROL STREAM, IL, 60188-2023, UNITED STATES | A | A |
7JMX4 | 1260 CALLE SUERTE, CAMARILLO, CA, 93012-8053, UNITED STATES | A | A |
80160 | 825 UNIVERSITY AVE, NORWOOD, MA, 02062-2643, UNITED STATES | A | A |
82399 | 952 S MAIN ST, WATERBURY, CT, 06706-1448, UNITED STATES | A | A |
83056 | 250 INDUSTRY AVE, FRANKFORT, IL, 60423-1641, UNITED STATES | F | A |
83910 | 155 HARLEM AVE., GLENVIEW, IL, 60025-1313, UNITED STATES | A | A |
90316 | 5307 MEADOWLAND PKWY, MARION, IL, 62959-5893, UNITED STATES | F | A |
91725 | 501 W LAKE ST STE 105, ELMHURST, IL, 60126-1419, UNITED STATES | F | A |
98198 | 600 KNIGHTSBRIDGE PKWY, LINCOLNSHIRE, IL, 60069-3617, UNITED STATES | A | A |
FSC 1620 Aircraft Landing Gear Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
23682 | 1620-00-623-4791 | Curtain Assembly | 37676 |
FSC 1680 Miscellaneous Aircraft Accessories and Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
76-1220 761220 | 1680-01-175-6591 | Actuator Switch | General Characteristics Item Description: 0.781 in. lg; 0.594 in. W | 04426 |
FSC 2030 Deck Machinery
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
8-52T-07 852T07 | 2030-01-093-4825 | Block, Guiding | 30323 | ||
8-52-16 PC 2 85216PC2 | 2030-01-127-1233 | Receptacle, Magnet | 30323 |
FSC 2040 Marine Hardware and Hull Items
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
8-52N-00M 852N00M | 2040-01-481-2008 | Cable Puller Assembly, Hydraulic | III End Item Identification: Towed array handling system Special Features: Towed array handling and stowage group | 30323 |
FSC 2520 Vehicular Power Transmission Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
D51-8865,D51-8866 D518865D518866 | 2520-00-401-3831 | Gear and Pinion set | 30323 | ||
D51-8865-051-8866 D5188650518866 | 2520-00-401-3831 | Gear and Pinion set | 30323 |
FSC 2540 Vehicular Furniture and Accessories
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
N16-250604 N16250604 | 2540-01-160-1591 | Retainer, Air Vent, top Cowl | III End Item Identification: 2320-01-123-6827 General Characteristics Item Description: Plastic, nylon; BLACK;2.261 in. O/a lg; 0.700 in. dia of flanged end, 0.300 in. prong dia to fit panel | 52854 |
FSC 2805 Gasoline Reciprocating Engines, Except Aircraft; and Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
120-444-1 1204441 | 2805-00-731-9364 | Connecting rod, Piston | 17431 | ||
MBC-1225 MBC1225 | 2805-01-159-6691 | Deflector, Dirt and Liquid | III End Item Identification: Spray gun, paint | 17431 | |
45875-302 45875302 | 2805-00-691-6013 | Ring, Piston | 17431 |
FSC 2895 Miscellaneous Engines and Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
60-406-00 6040600 | 2895-01-459-2729 | Motor, Air Drive Ass | 98198 | ||
43-065-00 4306500 | 2895-01-332-3812 | Motor, Pneumatic | 98198 | ||
80-4004-00 80400400 | 2895-01-509-4810 | Motor, Pneumatic | End Item Identification: MK106MOD0, mou Special Features: Wachs P/N 52-120-00 may be substituted Maximum Operating Pressure: 90.0 pounds per square inch | 98198 | |
98-015-005 98015005 | 2895-01-509-4810 | Motor, Pneumatic | End Item Identification: MK106MOD0, mou Special Features: Wachs P/N 52-120-00 may be substituted Maximum Operating Pressure: 90.0 pounds per square inch | 98198 |
FSC 2910 Engine Fuel System Components, Nonaircraft
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
BR99665 | 2910-00-356-0837 | Bail, Retaining | 17431 |
FSC 2915 Engine Fuel System Components, Aircraft and Missile Prime Movers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
P-92411 P92411 | 2915-01-070-8835 | Valve, Fuel Pressurizing and Drai | 37676 |
FSC 2930 Engine Cooling System Components, Nonaircraft
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
P108381 | 2930-00-772-5768 | Cap, Filler Opening | Material: Copper overall Overall Height: 1.188 inches nominal Style Designator: Inside cam type W/ lugs | 37676 |
FSC 2940 Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
23836-723 23836723 | 2940-00-502-2807 | Filter Element, Intake Air Cleane | Style Designator: A1 rectangular Design Type: Nonreusable Special Features: Carton of 70; deviliss xvb, xvd, xvr, xvs, series | 17431 | |
29-158 29158 | 2940-00-502-2807 | Filter Element, Intake Air Cleane | Style Designator: A1 rectangular Design Type: Nonreusable Special Features: Carton of 70; deviliss xvb, xvd, xvr, xvs, series | 17431 |