Honeywell International Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
017N4 | 115 TABOR RD, MORRIS PLAINS, NJ, 07950-2546, UNITED STATES | A | A |
02LU7 | 1944 E SKY HARBOR CIR, PHOENIX, AZ, 85034, UNITED STATES | A | A |
03JA2 | 21111 N. 19TH AVENUE, PHOENIX, AZ, 85027-2708, UNITED STATES | F | A |
06848 | 3520 WESTMOOR ST, SOUTH BEND, IN, 46628-1373, UNITED STATES | A | A |
07187 | 21333 N 19TH AVE, PHOENIX, AZ, 85027-2764, UNITED STATES | A | A |
08815 | 245 RAILROAD ST WOONSOCKET RI, WOONSOCKET, RI, 02895-3039, UNITED STATES | A | A |
09128 | 13350 US HIGHWAY 19 N, CLEARWATER, FL, 33764-7226, UNITED STATES | A | A |
0AK85 | 4600 BUSINESS PARK BLVD, STE 22, ANCHORAGE, AK, 99503-7142, UNITED STATES | A | A |
0BFA5 | 13350 US HIGHWAY 19 NORTH, CLEARWATER, FL, 33764-7226, UNITED STATES | A | A |
0BZD0 | 1190 W DRUID HILLS DR NE STE 300, ATLANTA, GA, 30329-2139, UNITED STATES | F | A |
0GV23 | 85 BEECO RD, GREER, SC, 29652, UNITED STATES | A | A |
0ME17 | BURBANK, CA, 91502-1922, UNITED STATES | A | F |
0PK95 | 101 COLUMBIA RD, MORRISTOWN, NJ, 07960-4640, UNITED STATES | A | R |
0VWL6 | 115 TABOR RD, MORRIS PLAINS, NJ, 07950-2546, UNITED STATES | F | A |
0YFP0 | 15001 NE 36TH ST, REDMOND, WA, 98052, UNITED STATES | A | A |
14061 | 14520 BOTTS RD, KANSAS CITY, MO, 64147-1302, UNITED STATES | A | A |
14604 | 245 RAILROAD ST, WOONSOCKET, RI, 02895-3039, UNITED STATES | A | A |
15801 | 245 RAILROAD ST, WOONSOCKET, RI, 02895-3039, UNITED STATES | F | A |
1GUE8 | 263 OLD COUNTRY RD, MELVILLE, NY, 11747-2712, UNITED STATES | A | A |
1LPY0 | 1500 W 51ST ST STE 101, SIOUX FALLS, SD, 57105-6622, UNITED STATES | A | A |
1M8L7 | 13029 DANIELSON, POWAY, CA, 92064-8809, UNITED STATES | F | A |
1NP59 | 135 W FOREST HILL AVE, OAK CREEK, WI, 53154-2901, UNITED STATES | A | A |
1S4V8 | 512 VIRGINIA DR STE A, FORT WASHINGTON, PA, 19034-2707, UNITED STATES | A | A |
1SY54 | 101 COLUMBIA ROAD, MORRISTOWN, NJ, 07962-4640, UNITED STATES | F | A |
1W4T8 | 4150 LIND AVE SW, RENTON, WA, 98055-4973, UNITED STATES | F | A |
22373 | 23500 W. 105TH ST., OLATHE, KS, 66061-8425, UNITED STATES | A | A |
27327 | 1985 DOUGLAS DR N, MINNEAPOLIS, MN, 55422-3935, UNITED STATES | A | A |
27330 | 12001 HIGHWAY 55, PLYMOUTH, MN, 55441-4744, UNITED STATES | A | A |
27914 | 1401 W CYPRESS CREEK RD, FORT LAUDERDALE, FL, 33309-1969, UNITED STATES | A | A |
2S264 | 23500 W 105TH ST, OLATHE, KS, 66061-8425, UNITED STATES | A | A |
307T3 | 21111 N 19TH AVE, PHOENIX, AZ, 85027-2708, UNITED STATES | F | A |
34168 | 12001 HIGHWAY 55, MINNEAPOLIS, MN, 55441-4744, UNITED STATES | A | A |
378K1 | 15001 NE 36TH STREET, REDMOND, WA, 98052-6450, UNITED STATES | F | A |
3BEG3 | 12 CLINTONVILLE RD, NORTHFORD, CT, 06472-1610, UNITED STATES | A | A |
3E5S0 | 234 E MAPLE RD, TROY, MI, 48083-2716, UNITED STATES | A | A |
3YPV8 | 3500 GARRETT DR, SANTA CLARA, CA, 95054-2827, UNITED STATES | F | A |
3Z398 | 6 CENTERPOINTE DR STE 300, LA PALMA, CA, 90623-2546, UNITED STATES | F | A |
46TJ2 | 3223 SUNSET BLVD STE 101, WEST COLUMBIA, SC, 29169-3200, UNITED STATES | A | A |
47394 | 3005 THUNDER RD S 1, FARGO, ND, 58104-8616, UNITED STATES | A | A |
4P498 | 6935 6937 GOLDEN RING RD, BALTIMORE, MD, 21237-0000, UNITED STATES | A | H |
4V452 | 400 SOUTH BUNCOMBE ROAD, GREER, SC, 29652, UNITED STATES | A | A |
55284 | 3520 WESTMOOR ST, SOUTH BEND, IN, 46628-1373, UNITED STATES | A | A |
59364 | 1300 W WARNER RD, TEMPE, AZ, 85284, UNITED STATES | A | A |
5AK58 | 2 CORPORATE CENTER DR STE 100, MELVILLE, NY, 11747-3265, UNITED STATES | A | A |
5ALW5 | 12 CLINTONVILLE RD, NORTHFORD, CT, 06472-1610, UNITED STATES | A | A |
5DW51 | 1034 E ASH ST, SPRINGFIELD, IL, 62703-3551, UNITED STATES | A | A |
5EK12 | 101 COLUMBIA RD, MORRISTOWN, NJ, 07960-4640, UNITED STATES | F | A |
5J861 | 6602 S 118TH ST, OMAHA, NE, 68137-6309, UNITED STATES | A | A |
5PFS7 | 1985 DOUGLAS DR, GOLDEN VALLEY, MN, 55422-0000, UNITED STATES | A | A |
5Y043 | 21333 N 19TH AVE, PHOENIX, AZ, 85027-2764, UNITED STATES | A | A |
61962 | 19019 N 59TH AVE, GLENDALE, AZ, 85308-6501, UNITED STATES | F | A |
64547 | 11100 N. ORACLE RD, TUCSON, AZ, 85737-9588, UNITED STATES | A | A |
65507 | 13051 66TH ST, LARGO, FL, 33773-1810, UNITED STATES | A | A |
70210 | 2525 WEST 190TH ST, TORRANCE, CA, 90504-6002, UNITED STATES | A | A |
70308 | 101 COLUMBIA ROAD, MORRISTOWN, NJ, 07962-1053, UNITED STATES | A | A |
73370 | 39 OLD RIDGEBURY RD, DANBURY, CT, 06810-5110, UNITED STATES | A | A |
7X000 | 1944 E SKY HARBOR CIR, PHOENIX, AZ, 85034-3442, UNITED STATES | A | A |
81692 | 315 E STEPHENSON ST, FREEPORT, IL, 61032-3340, UNITED STATES | A | A |
91547 | 1160 SOUTH ST, SUFFIELD, CT, 06078-2520, UNITED STATES | A | H |
91929 | 315 E STEPHENSON ST, FREEPORT, IL, 61032-3340, UNITED STATES | A | A |
94580 | 2600 RIDGWAY PKWY, MINNEAPOLIS, MN, 55413-1719, UNITED STATES | A | A |
96774 | 375 N LAKE ST, BOYNE CITY, MI, 49712-1105, UNITED STATES | A | A |
97896 | 15001 NE 36TH ST, REDMOND, WA, 98052-6450, UNITED STATES | A | A |
99193 | 111 S 34TH ST, PHOENIX, AZ, 85034-2802, UNITED STATES | A | A |
99866 | 23500 W 105TH ST, OLATHE, KS, 66061-8425, UNITED STATES | A | A |
9X173 | 3475 N WESLEYAN BLVD, ROCKY MOUNT, NC, 27804-8677, UNITED STATES | F | A |
FSC 1560 Airframe Structural Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
297381-1 2973811 | 1560-01-295-5302 | Adapter Assembly, Bleed Air | General Characteristics Item Description: 4.750 in. O/a h; 125 microinches O/a | 99193 | |
3070368-1 30703681 | 1560-01-337-1805 | Adapter, meter | Specification/Standard Data: 99193-3070368 manufacturers standard | 99193 | |
3072943-1 30729431 | 1560-01-337-8303 | Adapter, Pressure Fuel Servicing | Specification/Standard Data: 99193-3072943 manufacturers standard | 99193 | |
3244133 | 1560-01-586-8318 | Adapter, Pressure Fuel Servicing | Special Features: Matl stainless steel III Part Name Assigned By Controlling Agency: Adapter, pressure fuel serv | 06848 | |
8538676-901 8538676901 | 1560-01-585-9318 | Adapter, Pressure Fuel Servicing | III End Item Identification: Used on multiple aircraft Special Features: Gas can adapter assy | 07187 | |
362539-1 3625391 | 1560-00-899-5997 | Adapter, Tube, Exhaust Duct | General Characteristics Item Description: Flange end data, cres, ams 5386, duct data, hastelloy, ams 5536, insulated, 1ST end 3.070 in. W, 6.160 in. lg outside dim., 2ND end plain tube connection 3.850 in. min, 3.910 in. max dia, 17.0 deg angle to 1ST end | 59364, 99193 | |
LTCT20576-01 LTCT2057601 | 1560-01-255-2168 | Air Compressor Asse | 06848, 91547, 99193 | ||
R626-1 R6261 | 1560-00-979-8582 | Air Intake, Rudder | General Characteristics Item Description: 10.810 in. min 10.870 in. max lg, 1.740 in. min 1.760 in. max od, 1.380 in. id, surface finish electroless nickel coating per MIL-C-26074A, class 1 | 97896 | |
R626-1A R6261A | 1560-00-979-8582 | Air Intake, Rudder | General Characteristics Item Description: 10.810 in. min 10.870 in. max lg, 1.740 in. min 1.760 in. max od, 1.380 in. id, surface finish electroless nickel coating per MIL-C-26074A, class 1 | 97896 | |
6425798-1 64257981 | 1560-01-585-6720 | Apu Gen Endbell Ay, | 64547 | ||
6425814-1 64258141 | 1560-01-585-6721 | Apu Gen Housing, Air | 64547 | ||
6425491-1 64254911 | 1560-01-585-6744 | Apu Gen Rotor Assy, | 64547 | ||
6425808-1 64258081 | 1560-01-585-6743 | Apu Gen Stator Assy | 64547 | ||
2022072-1-1 202207211 | 1560-01-041-0479 | Assymetry Brake-Leading Edge | III End Item Identification: F-16 acft | 70210 | |
195510-1 1955101 | 1560-01-225-0408 | BAND | 70210 | ||
2303721-1 23037211 | 1560-01-472-0856 | Base, Discharger | 70210 | ||
2203318-1 22033181 | 1560-01-588-3129 | Beam, Aircraft | Material: Aluminum alloy Part Name Assigned By Controlling Agency: Beam assy, turbine and equipment support | 70210 | |
1545674-1 15456741 | 1560-00-422-4696 | Block, Terminal, Disc | 64547 | ||
1545674-2 15456742 | 1560-00-422-4693 | Block, Terminal, Disc | 64547 | ||
F613-28-17 F6132817 | 1560-00-894-5964 | Board Assembly | 97896 |