Governor Control Systems Inc. NSN Parts
| CAGE | Address | Type | Status |
|---|---|---|---|
| 1JPZ7 | 3101 SW 3RD AVE, FORT LAUDERDALE, FL, 33315-3317, UNITED STATES | F | A |
FSC 2825 Steam Turbines and Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9900-336 9900336 | 2825-01-465-1485 | Actuator Assembly | 1JPZ7 | ||
| 9900-394 9900394 | 2825-01-465-1484 | Governor, Hydraulic | III End Item Identification: Governor elec turb 2301 ld snsg III Part Name Assigned By Controlling Agency: Invavy name amplifier, hydraulic | 1JPZ7 |
FSC 2910 Engine Fuel System Components, Nonaircraft
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9900-171 9900171 | 2910-01-058-1701 | Actuator Assembly | III End Item Identification: Electro hydraulic governor | 1JPZ7 | |
| 8561-842 8561842 | 2910-01-574-8086 | Governor, Diesel Engine | III End Item Identification: Governor, speed, deng 8561-842 Special Features: Governor, spd. ssr name is governor Part Name Assigned By Controlling Agency: Psg (ci case) governor | 1JPZ7 | |
| 7651-7218 76517218 | 2910-01-528-1143 | Governor, Pump, Pressure Regulatin | III End Item Identification: Governor assembly hydraulic P/N 7651-7218 III Part Name Assigned By Controlling Agency: Governor assembly | 1JPZ7 | |
| 370019 | 2910-01-574-8190 | Shutdwn Spring Seat | III End Item Identification: Governor, speed, deng 8561-842 Special Features: Governor, spd. ssr name is seat III Part Name Assigned By Controlling Agency: Shutdown spring seat | 1JPZ7 | |
| 40422 | 2910-01-574-8176 | Terminal Lever | III End Item Identification: Governor, speed, deng 8561-842 Special Features: Governor, spd. ssr name is lever III Part Name Assigned By Controlling Agency: Terminal lever | 1JPZ7 |
FSC 2990 Miscellaneous Engine Accessories, Nonaircraft
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 2301-ST 2301ST | 2990-01-518-4551 | Control unit, Governor | Overall Length: 15.281 inches maximum Overall Height: 2.125 inches maximum Overall Width: 7.219 inches maximum | 1JPZ7 | |
| 8273-128 8273128 | 2990-01-518-4551 | Control unit, Governor | Overall Length: 15.281 inches maximum Overall Height: 2.125 inches maximum Overall Width: 7.219 inches maximum | 1JPZ7 | |
| 41457 | 2990-00-805-2094 | Cover, Friction | General Characteristics Item Description: Phosphor bronze medium knurl, 1.375 in.dd, 0.375 in.lg, 0.438 dia hole thru 1.186 in.dia counterbore, 1-1/4-16, un, 2B thd, 0.188 in.thd depth | 1JPZ7 | |
| 035023 | 2990-00-878-0363 | Governor, Diesel Engine | End Item Identification: Governor deng ovsp | 1JPZ7 | |
| 723 PLUS DIGITALCONTROL 723PLUSDIGITALCONTROL | 2990-01-552-4901 | Governor, Diesel Engine | Governor Type: Synchro transmitter III Body Material: Aluminum Special Features: Configurable for control and monitoring in engine, plant, process and marine APPLICATIONS;32 bit microprocessor; 3 user configurable communication ports | 1JPZ7 | |
| 41608 | 2990-01-574-8113 | Lever Assembly, Power-Speed Contr | III End Item Identification: Governor, speed, deng 8561-842 Special Features: Governor, spd. ssr name is lever III Part Name Assigned By Controlling Agency: Speed adj lever | 1JPZ7 | |
| 41610 | 2990-01-574-8153 | Lever Assembly, Power-Speed Contr | III End Item Identification: Governor, speed, deng 8561-842 Special Features: Governor, spd. ssr name is lever, assembly III Part Name Assigned By Controlling Agency: Floating lever | 1JPZ7 |
FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 3610-103 3610103 | 4730-01-574-8092 | Cap, Tube | Special Features: Governor, spd. ssr name is plug III End Item Identification: Governor, speed, deng 8561-842 III Part Name Assigned By Controlling Agency: Sg relief valve (flush) plug | 1JPZ7 | |
| 5305-0027 53050027 | 4730-00-018-9566 | Plug, Pipe | 1JPZ7 | ||
| 5340-0079 P/N 5305-0027 53400079PN53050027 | 4730-00-018-9566 | Plug, Pipe | 1JPZ7 |
FSC 5305 Screws
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 5305-0028 53050028 | 5305-01-528-0337 | Screw, cap, Socket Head | 1JPZ7 | ||
| 5340-0079 P/N 5305-0028 53400079PN53050028 | 5305-01-528-0337 | Screw, cap, Socket Head | 1JPZ7 |
FSC 5315 Nails, Machine Keys, and Pins
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 5315-0005 53150005 | 5315-01-528-7872 | Pin, Cotter | Material: Steel comp 316 overall Style Designator: A1 standard Diameter: 0.125 inches nominal | 1JPZ7 |