Goodrich Control Systems LTD NSN Parts: 838631 - 986-25
FSC 1650 Aircraft Hydraulic, Vacuum, and DE-Icing System Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
838631 | 1650-00-453-3029 | Ring, Piston | U4287 |
FSC 2915 Engine Fuel System Components, Aircraft and Missile Prime Movers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
755-4 7554 | 2915-00-409-6146 | Bracket Hinge | U4287 | ||
755A | 2915-00-409-6146 | Bracket Hinge | U4287 | ||
STD433-18 STD43318 | 2915-00-170-9546 | Cap, Blanking | End Item Identification: Engine model F-402 | U4287 | |
STD901-4006 STD9014006 | 2915-00-170-9546 | Cap, Blanking | End Item Identification: Engine model F-402 | U4287 | |
0550KDC01-504 0550KDC01504 | 2915-01-452-1664 | Control unit, Electr | End Item Identification: F402 engine | U4287 | |
838-89 83889 | 2915-00-453-1184 | Layshift | End Item Identification: 2915004712957 | U4287 | |
838B89 | 2915-00-453-1184 | Layshift | End Item Identification: 2915004712957 | U4287 | |
840A188 | 2915-00-409-6028 | Plunger | U4287 | ||
665-245 665245 | 2915-00-428-4238 | Tab Locking | End Item Identification: 29154712957 and 29151483196 | U4287 | |
1062-110 1062110 | 2915-00-452-8346 | Valve Inlet Guide | End Item Identification: 29154528203 | U4287 | |
846-17 84617 | 2915-00-452-8346 | Valve Inlet Guide | End Item Identification: 29154528203 | U4287 |
FSC 3020 Gears, Pulleys, Sprockets, and Transmission Chain
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
665-270 665270 | 3020-00-452-8284 | Bushing Special | U4287 | ||
986-24 98624 | 3020-00-453-1274 | Gear Pinion Pump | U4287 | ||
939-33 93933 | 3020-00-453-1225 | Gear set Matched | U4287 | ||
838-44 83844 | 3020-00-453-1165 | Gear Special | U4287 | ||
838B44 | 3020-00-453-1165 | Gear Special | U4287 | ||
840-96 84096 | 3020-00-467-6898 | Gear Special | U4287 | ||
840A96 | 3020-00-467-6898 | Gear Special | U4287 | ||
986-25 98625 | 3020-00-170-9595 | Gear, Drive | U4287 |