Gilbert Engineering Co. Inc./Incon NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
03877 | 5310 W CAMELBACK RD, GLENDALE, AZ, 85301-7503, UNITED STATES | A | A |
FSC 5310 Nuts and Washers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
HP35W1-5 HP35W15 | 5310-00-764-4415 | Washer, Flat | Material: Plastic polytetrafluoroethylene overall Material Document and Classification: -MIL-P-19468 mil spec single material response overall Hole Diameter: 0.196 inches nominal | 03877 |
FSC 5315 Nails, Machine Keys, and Pins
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
6009-1 60091 | 5315-00-338-4071 | Key, Polarizing | 03877 | ||
6009-1 60091 | 5315-00-782-6177 | Key, Polarizing | 03877 | ||
642-0009-000 6420009000 | 5315-00-782-6177 | Key, Polarizing | 03877 | ||
669-0024-005 6690024005 | 5315-00-278-0612 | Pin, Shoulder, Headed | Material: Steel comp 302 overall Style Designator: H149 shoulder First End Style: 1 chamfered | 03877 | |
200080-001 200080001 | 5315-01-121-6710 | Pin, Shoulder, Headless | Material: Steel overall Style Designator: J161 shoulder Material Document and Classification: ASTMA582 assn std single material response overall | 03877 | |
96S-2222 96S2222 | 5315-01-121-6710 | Pin, Shoulder, Headless | Material: Steel overall Style Designator: J161 shoulder Material Document and Classification: ASTMA582 assn std single material response overall | 03877 |
FSC 5330 Packing and Gasket Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
100357-001 100357001 | 5330-00-003-9274 | Gasket | Material: Rubber silicone class Q overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.040 inches nominal | 03877 | |
200090-002 200090002 | 5330-00-003-9274 | Gasket | Material: Rubber silicone class Q overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.040 inches nominal | 03877 | |
200091-001 200091001 | 5330-00-161-1237 | Gasket | Material: Rubber chloroprene class cr overall Overall Length: 6.140 inches nominal Overall Width: 0.280 inches nominal | 03877 | |
200091-003 200091003 | 5330-00-161-1237 | Gasket | Material: Rubber chloroprene class cr overall Overall Length: 6.140 inches nominal Overall Width: 0.280 inches nominal | 03877 | |
200092-002 200092002 | 5330-01-309-2628 | Gasket | Material: Rubber chloroprene class cr overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.041 inches minimum and 0.045 inches maximum | 03877 | |
633-0001-829 6330001829 | 5330-00-003-9274 | Gasket | Material: Rubber silicone class Q overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.040 inches nominal | 03877 | |
633-0002-829 6330002829 | 5330-00-161-1237 | Gasket | Material: Rubber chloroprene class cr overall Overall Length: 6.140 inches nominal Overall Width: 0.280 inches nominal | 03877 | |
633-0003-829 6330003829 | 5330-01-309-2628 | Gasket | Material: Rubber chloroprene class cr overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.041 inches minimum and 0.045 inches maximum | 03877 | |
200152-001 200152001 | 5330-01-359-9262 | SEAL | III End Item Identification: Pacer special | 03877 |
FSC 5340 Hardware, Commercial
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
1H20 | 5340-00-031-4070 | Hardware kit, Electronic Equipmen | Component Quantity: 3 Component Document Origin: Industrial Document Type: Industrial drawing | 03877 |
FSC 5905 Resistor
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SG4 D5 SG4D5 | 5905-01-568-2366 | Resistor, Voltage Sensitive | III End Item Identification: Hull mounted sonar | 03877 |
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
12065A101KAT060B | 5910-01-387-6655 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 100.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type | 03877 | |
1N914 | 5910-00-193-4558 | Capacitor, Fixed, Ceramic Dielectr | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities terminal(s) on one surface | 03877 |
FSC 5915 Filters and Networks
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
EFC100-50 EFC10050 | 5915-00-815-2905 | Filter, Band Pass | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 2 connector | 03877 |