General Instrument Corp. NSN Parts: MCM30E562F - 0904 MODULE
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
MCM30E562F | 5910-00-519-9740 | No Item Name Available | 72699 | ||
MQC270K | 5910-00-068-4411 | No Item Name Available | 72699 | ||
RCM15E390G | 5910-00-730-4683 | No Item Name Available | 72699 | ||
TAK100TI5E | 5910-00-892-9204 | No Item Name Available | 72699 | ||
TMS1240 | 5910-00-804-8442 | No Item Name Available | 72699 |
FSC 5961 Semiconductor Devices and Associated Hardware
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
128B | 5961-00-841-9229 | No Item Name Available | 72699 | ||
2591 | 5961-00-846-9596 | No Item Name Available | 72699 | ||
AC479-0259-001 AC4790259001 | 5961-00-846-9596 | No Item Name Available | 72699 | ||
KBPC104-18-11P KBPC1041811P | 5961-01-197-2733 | Rectifier, Semiconductor Device, U | Overall Length: 0.250 inches nominal Overall Diameter: 0.600 inches nominal Material: Silicon | 11711 | |
1N4385 | 5961-01-107-6772 | Semiconductor Device, Diode | Inclosure Material: Glass Overall Length: 0.130 inches minimum and 0.225 inches maximum Terminal Length: 1.000 inches minimum | 72699 | |
DR988 | 5961-00-841-8324 | Semiconductor Device, Diode | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Features Provided: Hermetically sealed case | 72699 |
FSC 6210 Indoor and Outdoor Electric Lighting Fixtures
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
MV54124 | 6210-01-202-3859 | Light, Indicator | Overall Length: 0.256 inches nominal Style Designator: Rectangular frame type Overall Height: 0.250 inches maximum | 58361 |
FSC 6240 Electric Lamps
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
MV5023MP22 | 6240-01-087-7082 | Lamp, Cartridge | Primary Lamp Type: Light emitting diode Cartridge Style: Long stovepipe Lens Color: RED | 58361 | |
MV5754 | 6240-01-087-8173 | Lamp, Cartridge | Lens Color: RED | 58361 | |
MV9001 | 6240-00-281-8417 | Lamp, Cartridge | Rated Average Life: Hours Base Style: Cartridge two pin polarized Voltage Rating: 6.000 volts nominal | 58361 | |
B2A | 6240-01-316-2521 | Lamp, Incandescent | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with ships parts control center activity hx quality control, manufacturing and testing specifications | 72699 | |
CMB2A | 6240-01-316-2521 | Lamp, Incandescent | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with ships parts control center activity hx quality control, manufacturing and testing specifications | 72699 |
FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
116A303002-2 116A3030022 | 6625-00-826-7696 | Case, Electrical-Electronic Test | Special Features: Incl name plate and schematic attached inside case Overall Length: 6.686 inches nominal Overall Width: 3.998 inches nominal | 70779 | |
101C | 6625-01-048-3056 | Counter, Electronic, Digital Reado | Special Features: Binary coded decimal output, ttl compatible Overall Length: 9.000 inches nominal Overall Width: 7.500 inches nominal | 58361 | |
0904 MODULE 0904MODULE | 6625-00-621-2639 | Indicator, Digital Display | Special Features: Square plates Width: 1.687 inches nominal Height: 1.375 inches nominal | 58361 |