General Atomics Aeronautical Systems NSN Parts: UWA22391-1 - UHK43198-1
FSC 3120 Bearings, Plain, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
UWA22391-1 UWA223911 | 3120-01-627-8075 | Bushing, Sleeve | Overall Length: 1.850 inches minimum and 1.860 inches maximum Body Outside Diameter: 0.310 inches minimum and 0.312 inches maximum Body Inside Diameter: 0.193 inches minimum and 0.199 inches maximum | 0YJB5 | |
UWA22393-1 UWA223931 | 3120-01-627-7996 | Bushing, Sleeve | 0YJB5 | ||
UWA22394-1 UWA223941 | 3120-01-627-7382 | Bushing, Sleeve | Overall Length: 0.185 inches minimum and 0.195 inches maximum Body Outside Diameter: 0.314 inches minimum and 0.315 inches maximum Body Inside Diameter: 0.193 inches minimum and 0.199 inches maximum | 0YJB5 | |
UWA22396-1 UWA223961 | 3120-01-627-7978 | Bushing, Sleeve | 0YJB5 |
FSC 4310 Compressors and Vacuum Pumps
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
SCD00961-1 SCD009611 | 4310-01-623-8700 | Cooler, Fuel | 0YJB5 | ||
SCD00721-1 SCD007211 | 4310-01-623-7790 | Intercooler, Engine | 0YJB5 | ||
UWA13310-6 UWA133106 | 4310-01-650-7984 | Redundant Control M | 0YJB5 |
FSC 4710 Pipe, Tube and Rigid Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
UEAU43009-1 UEAU430091 | 4710-01-627-7542 | Tube Assembly, Metal | 0YJB5 | ||
UHK41201-1 UHK412011 | 4710-01-655-2717 | Tube Assembly, Metal | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Tube, hex to tcv, oil system | 0YJB5 | |
UWA43009-1 UWA430091 | 4710-01-632-5751 | Tube Assembly, Metal | 0YJB5 | ||
UWA43019-1 UWA430191 | 4710-01-627-7532 | Tube Assembly, Metal | 0YJB5 | ||
UWA43040-1 UWA430401 | 4710-01-627-7535 | Tube Assembly, Metal | 0YJB5 | ||
UHK43398-1 UHK433981 | 4710-01-655-2081 | Tube, Metallic | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Hose assy, -12, fuel, 90 deg swivel to 45 | 0YJB5 | |
UHK43439-1 UHK434391 | 4710-01-657-0219 | Tube, Metallic | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Tube, tank, feed | 0YJB5 | |
UHK43441-1 UHK434411 | 4710-01-657-0580 | Tube, Metallic | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Tube, tank jet pump | 0YJB5 | |
UHK43444-1 UHK434441 | 4710-01-657-0581 | Tube, Metallic | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Tube, vent, aft cell | 0YJB5 | |
UHK82088-1 UHK820881 | 4710-01-643-3216 | Tubing, Nonmetallic | End Item Identification: REAPER/MQ9 Part Name Assigned BY Controlling Agency: Drain hose, awi syst | 0YJB5 |
FSC 4720 Hose and Flexible Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
UHK43435-1 UHK434351 | 4720-01-657-0217 | Hose Assembly, Metallic | End Item Identification: REAPER/MQ9 Part Name Assigned BY Controlling Agency: Hose assy, fuel, je | 0YJB5 |
FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
UHK41182-1 UHK411821 | 4730-01-655-2085 | Adapter Assembly, Valve | III End Item Identification: REAPER/MQ9 III Part Name Assigned BY Controlling Agency: Fitting, sump box, drain valve, awi | 0YJB5 | |
UHK43198-1 UHK431981 | 4730-01-657-0211 | Adapter, Straight, Pipe to Boss | End Item Identification: REAPER/MQ9 Part Name Assigned BY Controlling Agency: Adapter, 8 an to 8 O | 0YJB5 |