Gems Sensors Inc. NSN Parts: 132862 - 199896
FSC 5999 Miscellaneous Electrical and Electronic Components
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 132862 | 5999-01-353-5163 | Plate, Electrical Shield | 04034 | ||
| 37077 | 5999-01-348-2735 | Plate, Electrical Shield | Material: Steel | 04034 | |
| RE-40940 ITEM N0 108 RE40940ITEMN0108 | 5999-01-353-5163 | Plate, Electrical Shield | 04034 | ||
| RE-40940 ITEM NO 42 RE40940ITEMNO42 | 5999-01-348-2735 | Plate, Electrical Shield | Material: Steel | 04034 | |
| 22155 | 5999-01-022-5275 | Relay-Switch | Coil Current Type: Ac and dc | 04034 | |
| 32266 | 5999-01-217-8388 | Relay-Switch | Overall Length: 5.625 inches nominal Overall Width: 2.312 inches nominal Switch Type: Relay | 04034 | |
| 32266 REPAIR KIT 32266REPAIRKIT | 5999-01-217-8388 | Relay-Switch | Overall Length: 5.625 inches nominal Overall Width: 2.312 inches nominal Switch Type: Relay | 04034 | |
| FS-27343 FS27343 | 5999-01-217-8388 | Relay-Switch | Overall Length: 5.625 inches nominal Overall Width: 2.312 inches nominal Switch Type: Relay | 04034 | |
| 73539 | 5999-01-422-2935 | Shielding Gasket, Electronic | 04034 | ||
| RE-77900 ITEM NO 30 RE77900ITEMNO30 | 5999-01-422-2923 | Shielding Gasket, Electronic | 04034 | ||
| RE-78700 ITEM NO 28 RE78700ITEMNO28 | 5999-01-422-2935 | Shielding Gasket, Electronic | 04034 | ||
| XM-36485-27-XXXX-W-H XM3648527XXXXWH | 5999-01-189-6851 | Transmitter | III End Item Identification: Miscellaneous electrical and electronic equipment | 04034 |
FSC 6110 Electrical Control Equipment
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 77800 | 6110-01-494-1437 | Conditioner, Power line | 04034 | ||
| 86158 | 6110-01-420-8417 | Conditioner, Power line | III End Item Identification: Suresite visual level indicator, type "b" tubing const. | 04034 | |
| ST-41705 ST41705 | 6110-01-123-0446 | Control, Remote Switching | Special Features: Intrinsically safe Frequency in Hertz: 50.0 or 60.0 III Fsc Application Data: Test set, elect. equip. | 04034 | |
| TD-41700 TD41700 | 6110-01-123-0446 | Control, Remote Switching | Special Features: Intrinsically safe Frequency in Hertz: 50.0 or 60.0 III Fsc Application Data: Test set, elect. equip. | 04034 | |
| 198885 | 6110-01-550-7558 | Digital Secondary | III End Item Identification: Monitoring panel 199500 Special Features: 60 hz. 1 ph. total power requirements : 20 va. | 04034 | |
| 199500 ITEM NO. 2 199500ITEMNO2 | 6110-01-550-7558 | Digital Secondary | III End Item Identification: Monitoring panel 199500 Special Features: 60 hz. 1 ph. total power requirements : 20 va. | 04034 | |
| 203360-0100 2033600100 | 6110-01-548-7395 | Digital Slave mon | III End Item Identification: Digital slave mon pnl 203360-0100 | 04034 | |
| 199896 | 6110-01-548-5764 | Display Assembly With Alarm | III End Item Identification: Wastewtr tkpnl 198950 Special Features: Front display. | 04034 |