GE Intelligent Platforms Embedded NSN Parts: RCEI-530-1616 - RM921N-120000000
FSC 5998 Electrical and Electronic Assemblies, Boards, Cards, and Associated Hardware
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
RCEI-530-1616 RCEI5301616 | 5998-01-607-5595 | Circuit Card Assembly | 05RN8 | ||
RCEI-530-44 RCEI53044 | 5998-01-607-5593 | Circuit Card Assembly | 05RN8 | ||
RM981RC-1200000-CCA RM981RC1200000CCA | 5998-01-551-7215 | Circuit Card Assembly | END Item Identification: 7627993 (53711), phot mast, control elect Part Name Assigned BY Controlling Agency: (Inavy) circuit card assembly | 0BPH5 | |
RQVME2-1553-2SA RQVME215532SA | 5998-01-616-9518 | Circuit Card Assembly | 0BAS8 | ||
VME-011182-021W01 VME011182021W01 | 5998-01-471-3858 | Circuit Card Assembly | End Item Identification: Console control dau, 3, 4, 6, 19, 26, 27, single sosu Features Provided: Electrostatic sensitive | 0BPH5 | |
VME-2232A-100000 VME2232A100000 | 5998-01-486-0969 | Circuit Card Assembly | END Item Identification: Ac-dc load control Special Features: 60 w; 125 vac max switching power Part Name Assigned BY Controlling Agency: Digital output boards | 0BPH5 | |
VME-3113B-100000 VME3113B100000 | 5998-01-607-5592 | Circuit Card Assembly | 0BPH5 | ||
VME-3113B-100002 VME3113B100002 | 5998-01-471-3620 | Circuit Card Assembly | End Item Identification: Console controls dau 1, 2, 6, 12, 25, 26, 28 | 0BPH5 | |
VME-3125A-100000 VME3125A100000 | 5998-01-613-9313 | Circuit Card Assembly | END Item Identification: Computer Part Name Assigned BY Controlling Agency: Isolated scanning 12-BIT 32-CHANNEL analog to digital converter board (6) with built-in-test (bit) | 0BPH5 | |
VME-3413-130W01 VME3413130W01 | 5998-01-475-7666 | Circuit Card Assembly | END Item Identification: Console control, triple sosu 899170-1;899170-3;899170-4;899170-6 | 0BPH5 | |
VME-5565 VME5565 | 5998-01-607-5598 | Circuit Card Assembly | 0BPH5 | ||
VME-7805-114006W01 VME7805114006W01 | 5998-01-560-6325 | Circuit Card Assembly | END Item Identification: Console, dau 18A (90-509-6): console, dau 18B (90-509-7); dau type 4, dau 8A; console, dau 3 (90-532-1); console, dau 4 (90-532-2); console, dau 4 (90-532-2); dau type 1, dau 8B, 12A, 12B, 17A, 17B Functional Description: Circuit card assembly | 0BPH5 | |
VMIVME-5532M-000001W01 VMIVME5532M000001W01 | 5998-01-471-5791 | Circuit Card Assembly | END Item Identification: Console control DAU-1, 8990(60-1, -5, -8, 80-1, 99-1, 110-1, or -2) | 0BPH5 | |
VMIVME-5532S-00001W01 VMIVME5532S00001W01 | 5998-01-471-5793 | Circuit Card Assembly | END Item Identification: Console control DAU-1, 8990(60-1, -5, 70-1, or -5) | 0BPH5 | |
VR12A2F2030A | 5998-01-617-7207 | Circuit Card Assembly | END Item Identification: AN/FSD-3 | 0BAS8 | |
VTM24A10A | 5998-01-618-6546 | Circuit Card Assembly | END Item Identification: Nha pn R104985-01 cage 1YRM7 server assembly, image acquisiton processor E/I sensor controller group OA-9499/FSD-3 pn 856600 Special Features: To 31S-2FSD3-12 Part Name Assigned BY Controlling Agency: Circuit card assembly vme rear transition | 0BAS8 | |
310-2003-001 3102003001 | 5998-01-610-1940 | Nrp, Circuit Card as | 0BPH5 |
FSC 7025 Information Technology Input/Output and Storage Devices
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
PMC-0247RC-231000 PMC0247RC231000 | 7025-01-607-3620 | Disk Drive unit | Part Name Assigned BY Controlling Agency: Ata hard disk drive Unit Design: Internal Operating Temp Range: +5.0 to 55.0 deg celsius | 0BPH5 | |
VR1106CESRF1 | 7025-01-617-7956 | Interface unit, Automatic Data Pr | 0BPH5 | ||
RM921N-120000000 RM921N120000000 | 7025-01-612-0918 | Interface unit, Data Transfer | Part Name Assigned BY Controlling Agency: IPV6 enabled, 6U vme 24-PORT fully managed layer 2/3+ gigabit ethernet switch with front access I/O and openware switch management environment Unit Design: Rack mounted Overall Width: 6.300 inches nominal | 0BPH5 |