Engineered Arresting Systems NSN Parts: 52 D2645-1 - 9D02539-1
FSC 5895 Miscellaneous Communication Equipment
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 52 D2645-1 52D26451 | 5895-01-571-2701 | Console Group, Airport Control to | Special Features: Panel assy End Item Identification: Used on aircraft arresting system tower control panel | 21439 | |
| 52 D2645-12 52D264512 | 5895-01-560-4870 | Console Group, Airport Control to | End Item Identification: Arresting barrier BAK-14 Part Name Assigned BY Controlling Agency: Tower control panel assembly | 21439 | |
| 9D02355-1 9D023551 | 5895-01-593-3405 | Converter, Signal Data | 21439 | ||
| PL1455 | 5895-01-534-5016 | Installation kit, Electronic Equi | End Item Identification: Bak 12 overhaul on ground support aircraft arresting gear equipment | 21439 |
FSC 5930 Switches
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D01006-1 9D010061 | 5930-01-589-8335 | Switch, Pressure | Part Name Assigned BY Controlling Agency: Switch, pressure | 21439 | |
| 60004-043 60004043 | 5930-01-599-2342 | Switch, Reed | End Item Identification: BAK-14 hook cable support system Part Name Assigned BY Controlling Agency: Switch, reed | 21439 | |
| 60004-022 60004022 | 5930-01-592-6890 | Switch, Rotary | 21439 | ||
| 60004-023 60004023 | 5930-01-592-6901 | Switch, Rotary | 21439 |
FSC 5950 Coils and Transformers
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D00950-1 9D009501 | 5950-01-573-6434 | Coil, Electrical | 21439 |
FSC 5975 Electrical Hardware and Supplies
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D02365-1 9D023651 | 5975-01-593-3406 | Panel, Electrical-Electronic Equi | 21439 |
FSC 5990 Synchros and Resolvers
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D01096-1 9D010961 | 5990-01-591-8797 | Encoder, Shaft Angle to Digital | End Item Identification: Smartarrest BAK-12 energy absorber electric/pin rewind Part Name Assigned BY Controlling Agency: Encoder | 21439 |
FSC 5995 Cable, Cord, and Wire Assemblies: Communication Equipment
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D02352-1 9D023521 | 5995-01-593-3403 | Cable Assembly, Special Purpose, E | 21439 |
FSC 5998 Electrical and Electronic Assemblies, Boards, Cards, and Associated Hardware
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D02557-1 9D025571 | 5998-01-593-3418 | Backplane Assembly | 21439 | ||
| 9D02558-1 9D025581 | 5998-01-593-3420 | Circuit Card Assembly | 21439 | ||
| 9D02559-1 9D025591 | 5998-01-593-3423 | Circuit Card Assembly | 21439 | ||
| 9D02560-1 9D025601 | 5998-01-593-3424 | Circuit Card Assembly | 21439 | ||
| 9D02561-1 9D025611 | 5998-01-593-3399 | Circuit Card Assembly | 21439 | ||
| 9D02562-1 9D025621 | 5998-01-593-3425 | Circuit Card Assembly | 21439 | ||
| 9D02563-1 9D025631 | 5998-01-593-3419 | Circuit Card Assembly | 21439 |
FSC 6105 Motors, Electrical
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 9D02539-1 9D025391 | 6105-01-592-3213 | Motor, Alternating Current | Phase: Three output Power Rating: 30.0 horsepower output Mounting Method: Fixed base | 21439 |