Eltek Energy LLC NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
31751 | 115 ERICK STREET, CRYSTAL LAKE, IL, 60014-4533, UNITED STATES | A | A |
FSC 5905 Resistor
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
0111033168 | 5905-01-159-5545 | Resistor | 31751 | ||
0132122125 | 5905-01-159-5546 | Resistor | 31751 | ||
0132132110 | 5905-01-159-5547 | Resistor | 31751 | ||
0112092220 | 5905-01-397-8229 | Resistor Network, Fixed, Wirewound | III End Item Identification: Low density radio comm.link | 31751 | |
0160211619 | 5905-01-397-8230 | Resistor Network, Fixed, Wirewound | III End Item Identification: Low density radio comm.link | 31751 | |
0132092260 | 5905-00-186-4161 | Resistor, Adjustable | Body Length: 1.750 inches nominal Reliability Indicator: Not established Electrical Resistance: 600.000 ohms | 31751 | |
Q55-11296-20 Q551129620 | 5905-00-186-4161 | Resistor, Adjustable | Body Length: 1.750 inches nominal Reliability Indicator: Not established Electrical Resistance: 600.000 ohms | 31751 | |
0112092210 | 5905-01-310-8459 | Resistor, Fixed, Film | 31751 | ||
0160311619 | 5905-01-310-8460 | Resistor, Fixed, Film | 31751 | ||
0132772930 | 5905-01-159-5548 | Resistor, Fixed, Wire Wound, Induct | 31751 | ||
96-3569 963569 | 5905-00-933-8848 | Resistor, Fixed, Wire Wound, Induct | Body Length: 0.953 inches maximum Reliability Indicator: Not established Electrical Resistance: 1.000 kilohms | 31751 | |
2130625000 | 5905-01-171-3520 | Resistor, Variable | 31751 | ||
2150425001 | 5905-01-397-8237 | Resistor, Variable, Wire Wound, Non | III End Item Identification: Low density radio comm, link | 31751 | |
95-9956 959956 | 5905-00-103-0760 | Resistor, Variable, Wire Wound, Non | Reliability Indicator: Not established | 31751 |
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
02-14244120 0214244120 | 5910-01-180-1154 | Capacitor | 31751 | ||
0221135460 | 5910-01-172-8428 | Capacitor | 31751 | ||
0234160168 | 5910-01-172-8429 | Capacitor | 31751 | ||
0213224050 | 5910-01-179-1001 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 5.000 microfarads single section Nonderated Continuous Voltage Rating and Type per Section: 660.0 ac-rms single section Reliability Indicator: Not established | 31751 | |
0214233110 | 5910-01-179-1002 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 10.000 microfarads single section Nonderated Continuous Voltage Rating and Type per Section: 330.0 ac-rms single section Reliability Indicator: Not established | 31751 | |
0214266050 | 5910-01-179-1001 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 5.000 microfarads single section Nonderated Continuous Voltage Rating and Type per Section: 660.0 ac-rms single section Reliability Indicator: Not established | 31751 |