Data Device Corporation NSN Parts: D9-2-7 - 13513
FSC 5996 Amplifiers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
D9-2-7 D927 | 5996-00-453-9757 | Amplifier, Operation | III End Item Identification: Underwater sound equipment | 19645 | |
SBA-25004 SBA25004 | 5996-01-223-0830 | Amplifier, Power | 19645 | ||
CAT5550 | 5996-01-187-8283 | Amplifier, Radio Frequency | Overall Length: 7.400 inches nominal Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 | |
CS23 | 5996-01-025-3134 | Amplifier, Radio Frequency | Frequency per Channel: Not rated Average Power Rating per Channel: Not rated III Fsc Application Data: Circuit card, assy, interface device, eleeeronic systems, specially designed, acft | 19645 | |
DA21B | 5996-00-533-6632 | Amplifier, Radio Frequency | Overall Length: 1.800 inches maximum Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 | |
FS23M-7 FS23M7 | 5996-01-033-0196 | Amplifier, Radio Frequency | Overall Length: 1.800 inches maximum Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 | |
SC012-1 SC0121 | 5996-00-091-0177 | Amplifier, Radio Frequency | Overall Length: 2.170 inches nominal Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 | |
153A | 5996-00-125-2513 | Amplifier, Synchro Signal | 19645 | ||
SBA-25003 SBA25003 | 5996-01-210-0030 | Amplifier, Synchro Signal | 19645 | ||
SBA11301-607 SBA11301607 | 5996-01-435-2475 | Amplifier, Synchro Signal | III End Item Identification: Radar set | 19645 | |
SC-022-1 SC0221 | 5996-00-091-0179 | Amplifier, Trigger Pulse | Overall Length: 2.170 inches nominal Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 | |
SC-063-1 SC0631 | 5996-00-097-1239 | Amplifier, Trigger Pulse | Overall Length: 2.170 inches nominal Basic Shape Style: 1 rectangular or square Circuit Construction Type: Solid state | 19645 |
FSC 5998 Electrical and Electronic Assemblies, Boards, Cards, and Associated Hardware
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
BU-65550M-602 BU65550M602 | 5998-01-452-3559 | Analyzer, Card kit | End Item Identification: The picture of this pcmcia card can be found at http:/www.ddc-web.com | 19645 | |
10255 | 5998-01-029-2556 | Circuit Card Assembly | 19645 | ||
11270 | 5998-00-547-2550 | Circuit Card Assembly | 19645 | ||
12243 | 5998-01-068-3342 | Circuit Card Assembly | Part Name Assigned By Controlling Agency: Fsc application data: test system, analog | 19645 | |
12398 | 5998-01-068-3343 | Circuit Card Assembly | Part Name Assigned By Controlling Agency: Fsc application data: test system, analog | 19645 | |
12473751 | 5998-01-450-7850 | Circuit Card Assembly | End Item Identification: 2350013285964 E/I fscm 19207 Part Name Assigned BY Controlling Agency: Circuit card assembly | 19645 | |
12489818 | 5998-01-557-9272 | Circuit Card Assembly | 19645 | ||
13513 | 5998-01-220-4832 | Circuit Card Assembly | 19645 |