DRS Sensors & Targeting Systems Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
1JNU9 | 10600 VALLEY VIEW ST, CYPRESS, CA, 90630-4833, UNITED STATES | F | A |
1U9G7 | 10600 VALLEY VIEW ST, CYPRESS, CA, 90630-4833, UNITED STATES | F | A |
1VAS5 | 10600 VALLEY VIEW ST, CYPRESS, CA, 90630-4833, UNITED STATES | F | A |
1Y4R3 | 3520 US HWY 1, PALM BAY, FL, 32905-2700, UNITED STATES | F | A |
FSC 1560 Airframe Structural Components
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7000725-1 70007251 | 1560-01-576-6610 | Center Block Assembly | III End Item Identification: OH-58D | 1VAS5 |
FSC 4720 Hose and Flexible Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
1D75006-1 1D750061 | 4720-01-449-2041 | Tubing, Nonmetallic | 1VAS5 | ||
1D75023-1 1D750231 | 4720-01-449-2091 | Tubing, Nonmetallic | 1VAS5 |
FSC 5305 Screws
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
6441843 | 5305-01-567-7949 | Screw, Externally Relieved Body | 1JNU9 | ||
6439606 | 5305-01-465-9552 | Screw, Machine | Fastener Length: 0.406 inches minimum and 0.438 inches maximum Head Style: A44 watertight Nominal Thread Diameter: 0.138 inches | 1JNU9 | |
6445597 | 5305-01-546-6460 | Screw, Machine | III End Item Identification: Target acquisition designation sight (tads) and pilot night vision sensor (pnvs); AH-64 apache helicopter | 1JNU9 | |
6452019-001 6452019001 | 5305-01-540-4246 | Screw, Machine | Thread Direction: Right-hand Special Features: Screw used on gunners primary sight III Part Name Assigned By Controlling Agency: Screw, machine | 1JNU9 | |
6452019-002 6452019002 | 5305-01-540-4248 | Screw, Machine | Thread Direction: Right-hand Special Features: Screw part of gunner's primary sight assembly III Part Name Assigned By Controlling Agency: Screw, machine | 1JNU9 | |
A3271814 | 5305-01-465-9552 | Screw, Machine | Fastener Length: 0.406 inches minimum and 0.438 inches maximum Head Style: A44 watertight Nominal Thread Diameter: 0.138 inches | 1JNU9 | |
6439554-1 64395541 | 5305-01-465-8956 | Screw, Panel Fastener | Fastener Length: 0.560 inches nominal Head Style: C48 flat fillister Nominal Thread Diameter: 0.190 inches | 1JNU9 |
FSC 5330 Packing and Gasket Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
0410-06199-0000 0410061990000 | 5330-01-526-3802 | Gasket | III End Item Identification: AN/UYK-128(V)4 and (V)5 | 1Y4R3 | |
0410-06876-0000 0410068760000 | 5330-01-526-3073 | Seal, Plain | III End Item Identification: AN/UYK-128(V)4 and (V)5 | 1Y4R3 |
FSC 5331 O-Ring
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
6439738-3 64397383 | 5331-01-467-0888 | O-Ring | 1JNU9 |
FSC 5340 Hardware, Commercial
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
7003034 | 5340-01-557-0114 | Bracket, Mounting | III End Item Identification: 2350-01-511-7783;ASSAULT breacher vehicle (abv) III Part Name Assigned By Controlling Agency: Bracket mount ivs | 1JNU9 | |
7003274 | 5340-01-557-0094 | Bracket, Mounting | III End Item Identification: 2350-01-511-7783;ASSAULT breacher vehicle (abv) III Part Name Assigned By Controlling Agency: Bracket mt ir camera | 1JNU9 | |
6439612 | 5340-01-466-0898 | Clip, Spring Tension | Material: Copper alloy 170 spring Mounting Method: Projecting tab | 1JNU9 | |
1D49475-1 1D494751 | 5340-01-244-4116 | Magnet, Permanent | Overall Height: 0.498 inches minimum and 0.502 inches maximum Shape: Cylindrical Overall Diameter: 1.240 inches minimum and 1.260 inches maximum | 1VAS5 | |
6447060 | 5340-01-567-7952 | Strap, Retaining | Special Features: Length 16.50" X width .50" and button fastened Material: Nylon webb | 1JNU9 |
FSC 5355 Knobs and Pointers
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
6442050-1 64420501 | 5355-01-486-6392 | KNOB | End Item Identification: AN/TAS-8, LRAS3 | 1JNU9 | |
6446441-1 64464411 | 5355-01-486-5030 | KNOB | End Item Identification: AN/TAS-8, LRAS3 | 1JNU9 |