Copes-Vulcan Inc. NSN Parts: 67452 - 077376
FSC 3020 Gears, Pulleys, Sprockets, and Transmission Chain
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
67452 | 3020-01-198-4338 | Pinion Motor | General Characteristics Item Description: Steel overall | 97370 | |
X87601 ITEM 104-12 X87601ITEM10412 | 3020-01-198-4338 | Pinion Motor | General Characteristics Item Description: Steel overall | 97370 | |
31219 | 3020-01-197-3775 | Sprocket Wheel | Teeth Quantity per ROW: 14 Material: Steel | 97370 | |
31220 | 3020-01-198-4475 | Sprocket Wheel | Teeth Quantity per ROW: 14 | 97370 | |
66042 | 3020-01-197-3776 | Sprocket Wheel | Teeth Quantity per ROW: 14 | 97370 | |
67614 | 3020-01-198-3135 | Sprocket Wheel | Teeth Quantity per ROW: 14 Material: Steel | 97370 | |
72229 | 3020-01-157-8024 | Sprocket Wheel | Style Designator: Plain Design Form: Spoked Bore Type: Straight | 97370 | |
73127 | 3020-01-198-3136 | Sprocket Wheel | Teeth Quantity per ROW: 36 Material: Steel | 97370 | |
93492 | 3020-01-198-6604 | Sprocket Wheel | Teeth Quantity per ROW: 16 Material: Steel | 97370 | |
93496 | 3020-01-198-3134 | Sprocket Wheel | Teeth Quantity per ROW: 20 Material: Steel | 97370 | |
X87600 ITEM 28 X87600ITEM28 | 3020-01-198-3136 | Sprocket Wheel | Teeth Quantity per ROW: 36 Material: Steel | 97370 | |
X87600 ITEM 36 X87600ITEM36 | 3020-01-198-6604 | Sprocket Wheel | Teeth Quantity per ROW: 16 Material: Steel | 97370 | |
X87600 ITEM 40 X87600ITEM40 | 3020-01-198-3135 | Sprocket Wheel | Teeth Quantity per ROW: 14 Material: Steel | 97370 | |
X87600 ITEM 44 X87600ITEM44 | 3020-01-198-3134 | Sprocket Wheel | Teeth Quantity per ROW: 20 Material: Steel | 97370 | |
X87601 ITEM 103-11 X87601ITEM10311 | 3020-01-197-3775 | Sprocket Wheel | Teeth Quantity per ROW: 14 Material: Steel | 97370 | |
X87601 ITEM 103-44 X87601ITEM10344 | 3020-01-198-4475 | Sprocket Wheel | Teeth Quantity per ROW: 14 | 97370 | |
X87601 ITEM 103-48 X87601ITEM10348 | 3020-01-197-3776 | Sprocket Wheel | Teeth Quantity per ROW: 14 | 97370 |
FSC 3040 Miscellaneous Power Transmission Equipment
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
31730 | 3040-01-206-1492 | Brake Shoe | 97370 | ||
X-184282 PIECE 58 X184282PIECE58 | 3040-01-206-1492 | Brake Shoe | 97370 | ||
077376 | 3040-01-351-1540 | Cam, Control | 97370 |