Cooper Power Systems Inc. NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
64916 | 2800 9TH AVE, SOUTH MILWAUKEE, WI, 53172-3219, UNITED STATES | A | A |
88424 | N BURSON ST, EAST STROUDSBURG, PA, 18301, UNITED STATES | A | F |
FSC 5306 Bolts
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
6202 1-2 620212 | 5306-00-939-9593 | B0LTXSPECIAL | 88424 | ||
DF2B4 | 5306-00-939-9592 | B0LTXSPECIAL | 88424 | ||
DF2D20 | 5306-01-026-0551 | BOLT | 64916 | ||
6001-1-2 600112 | 5306-00-941-0143 | Bolt, Externally Relieved Body | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1015 overall | 88424 | |
66001-1 660011 | 5306-00-941-0143 | Bolt, Externally Relieved Body | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1015 overall | 88424 | |
DF2B1 | 5306-00-941-0143 | Bolt, Externally Relieved Body | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1015 overall | 88424 | |
9612 | 5306-00-619-6200 | Bolt, eye | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1018 overall or steel comp 1020 overall or steel comp 1025 overall or steel comp 1527 overall or steel comp 1030 overall or steel comp 1030 overall or steel comp 1033 overall or steel comp 1034 overall or steel comp 1006 overall or steel comp 1010 overall or steel comp 1016 overall or steel comp 1017 overall or steel comp 1040 overall or steel comp 1038 overall or steel comp 1019 overall or steel comp 1015 overall or steel comp 1008 overall or steel comp 1035 overall or steel comp 1022 overall or steel comp 1013 overall or steel comp 1541 overall | 88424 | |
5901-1-4 590114 | 5306-00-941-0141 | Bolt, Machine | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1015 overall | 88424 | |
6002 1-2 600212 | 5306-00-939-9591 | Bolt, Machine | Thread Direction: Right-hand Material: Steel overall Nominal Thread Diameter: 0.500 inches | 88424 | |
6008 | 5306-00-407-6427 | Bolt, Machine | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel overall | 88424 | |
DF2B10 | 5306-00-346-9963 | Bolt, Machine | Head Style: Hexagon | 88424 | |
DF2B250 | 5306-00-939-9591 | Bolt, Machine | Thread Direction: Right-hand Material: Steel overall Nominal Thread Diameter: 0.500 inches | 88424 | |
DF3B10 | 5306-01-112-0161 | Bolt, Machine | 88424 | ||
DF1C6 | 5306-00-638-6658 | Bolt, square Neck | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel overall | 88424 | |
1462 | 5306-00-894-3418 | Bolt, U | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel overall | 88424 | |
3302 | 5306-00-891-9371 | Bolt, U | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel overall | 88424 |
FSC 5330 Packing and Gasket Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
KP116R | 5330-00-481-0149 | Gasket | Cross-Sectional Thickness: 0.031 inches nominal Hole Diameter: 0.281 inches nominal Overall Length: 3.500 inches nominal | 64916 |
FSC 5342 Hardware, Weapon System
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
4246 | 5342-00-460-3367 | Clevis, Thimble | 88424 |
FSC 5920 Fuses, Arrestors, Absorbers, and Protectors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
UHS0303-0A1A-1A1A UHS03030A1A1A1A | 5920-01-501-2649 | Arrester, Electrical Surge | Special Features: Submitted name "surge arrestor" End Item Identification: MEP-810A/B | 88424 | |
UI0060050611A11 | 5920-01-539-2827 | Arrester, Electrical Surge | Overall Height: 10.000 inches nominal Mounting Method: SLOT Terminal Type: Clamp and eyelet | 64916 |