BEI Sensors & Systems Company Inc. NSN Parts: 03279430 - F0019
FSC 5910 Capacitors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
03279430 | 5910-00-008-4426 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 0.470 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | 06811 | |
C0270 | 5910-00-230-7788 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | 06811 | |
C0706 | 5910-00-113-9289 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 0.022 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | 06811 | |
C0717 | 5910-00-993-8305 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 1000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | 06811 | |
C0734 | 5910-00-462-6055 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | 06811 | |
C1234 | 5910-00-156-0870 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 33000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | 06811 | |
CC699 | 5910-00-993-8308 | Capacitor, Fixed, Plastic Dielectr | Capacitance Value per Section: 22000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminals | 06811 | |
C0709 | 5910-00-905-7743 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 printed circuit Body Style: Rotary Nonderated Operating Temp: -55.0 deg celsius minimum and 125.0 deg celsius maximum | 06811 | |
C0712 | 5910-00-983-2623 | Capacitor, Variable, Ceramic Diele | 06811 | ||
C0792 | 5910-00-761-1216 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 tab, solder lug Body Style: 54 rotary Nonderated Operating Temp: -55.0 deg celsius minimum and 125.0 deg celsius maximum | 06811 | |
C1132 | 5910-00-400-1579 | Capacitor, Variable, Ceramic Diele | Terminal Type and Quantity: 2 pin Body Style: Rotary Mounting Facility Type and Quantity: 2 terminal | 06811 |
FSC 5915 Filters and Networks
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
117721 | 5915-01-194-5228 | Filter, Band Pass | 06811 | ||
SDYF4000-151HD12B1T SDYF4000151HD12B1T | 5915-01-153-0960 | Filter, Band Pass | 06811 | ||
03133141 | 5915-00-397-8636 | Filter, Radio Frequency Interfere | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 4 turret output 2ND function | 06811 | |
102459 | 5915-01-040-6253 | Filter, Radio Frequency Interfere | Inclosure Type: Encased Functional Terminal Type and Quantity: 2 wire lead input 1ST function 2 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 unthreaded hole | 06811 | |
102461 | 5915-01-045-5947 | Filter, Radio Frequency Interfere | III End Item Identification: AN/FRR-95 Special Features: N/H/a 6660-01-055-9651 | 06811 | |
5429A1003 | 5915-01-037-1656 | Filter, Radio Frequency Interfere | Inclosure Type: Encased Functional Terminal Type and Quantity: 4 turret input-output Mounting Facility Type and Quantity: 2 unthreaded hole | 06811 | |
Z0001 | 5915-00-101-2404 | Filter, Radio Frequency Interfere | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 2 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 unthreaded hole | 06811 | |
605137 | 5915-00-869-4601 | Suppressor, Parasitic | Inclosure Type: OPEN Terminal Type and Quantity: 2 wire lead Winding Quantity: 1 single component | 06811 |
FSC 5920 Fuses, Arrestors, Absorbers, and Protectors
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
F0019 | 5920-00-933-5433 | FUSE | 06811 |