BAE Systems Controls Inc. NSN Parts: 83-14683 - 447320-09
FSC 4710 Pipe, Tube and Rigid Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
83-14683 8314683 | 4710-01-210-7317 | Tube Assembly, Metal | 63631 | ||
83-14683-01 831468301 | 4710-01-210-7317 | Tube Assembly, Metal | 63631 | ||
83-14684-01 831468401 | 4710-01-218-6550 | Tube Assembly, Metal | 63631 | ||
83-14684-02 831468402 | 4710-01-210-7318 | Tube Assembly, Metal | 63631 | ||
83-14685 8314685 | 4710-01-224-2978 | Tube Assembly, Metal | 63631 | ||
83-15012 8315012 | 4710-01-236-3200 | Tube Assembly, Metal | Wall Thickness: 0.028 inches nominal Design Form: Straight Tubing Material: Aluminum alloy, WW-T-700/6, alloy 6061, T6 | 63631 | |
172B4395 | 4710-01-130-8895 | Tube, Bent, Metallic | Wall Thickness: 0.014 inches nominal Special Features: 1 ea tube, oil return 172B4356P1 and 1 ea retainer 144A9935P1 Material: Steel corrosion resisting | 89954 | |
172B4395G1 | 4710-01-130-8895 | Tube, Bent, Metallic | Wall Thickness: 0.014 inches nominal Special Features: 1 ea tube, oil return 172B4356P1 and 1 ea retainer 144A9935P1 Material: Steel corrosion resisting | 89954 | |
83-14571 8314571 | 4710-01-305-8565 | Tube, Bent, Metallic | III End Item Identification: 1730-01-144-1879, aircraft power unit Material: Aluminum alloy 6061 Second End Relationship With First End: Identical | 63631 | |
83-14638 8314638 | 4710-01-230-7075 | Tube, Metallic | Wall Thickness: 0.065 inches nominal Special Features: C/O 3RD end, material alum. alloy, 1.620 in. lg.; beaded at the end IAW:MS33660 Material: Aluminum alloy 6061 | 63631 | |
172B4397G1 | 4710-01-130-8896 | Tube, Rotor Supply | 89954 | ||
83-14741 8314741 | 4710-01-210-6515 | Tubing, Fuel Tank | 63631 |
FSC 4720 Hose and Flexible Tubing
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
532601-01-01 5326010101 | 4720-01-517-1452 | Hose Assembly set, Nonmetallic | End Item Identification: Aafars III Part Name Assigned By Controlling Agency: Suction hose kit Component Quantity: 8 | 63631, 63760 | |
532602-01-01 5326020101 | 4720-01-517-1423 | Hose Assembly set, Nonmetallic | 63631, 63760 | ||
532603-01-01 5326030101 | 4720-01-517-1421 | Hose Assembly set, Nonmetallic | 63631 | ||
532604-01-01 5326040101 | 4720-01-517-1425 | Hose Assembly set, Nonmetallic | 63631 | ||
532605-01-01 5326050101 | 4720-01-517-1435 | Hose Assembly set, Nonmetallic | 63631 | ||
532606-01-01 5326060101 | 4720-01-517-1438 | Hose Assembly set, Nonmetallic | 63631 | ||
532607-01-01 5326070101 | 4720-01-517-1431 | Hose Assembly set, Nonmetallic | 63631, 63760 | ||
447320-09 44732009 | 4720-01-521-1522 | Hose Assembly, Air Duct | Measuring Method and Length: 9.000 inches nominal overall III End Item Identification: 6120-01-494-9468 III Part Name Assigned By Controlling Agency: Hose assembly, air duct | 63631 |