Atelier Construction Mecaniq NSN Parts
CAGE | Address | Type | Status |
---|---|---|---|
F3931 | LE POINT DU JOUR, SAINT-NAZAIRE, 44600, FRANCE | E | A |
FSC 2990 Miscellaneous Engine Accessories, Nonaircraft
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
P106760H | 2990-01-215-1701 | Breather Filter, Emission Control | F3931 |
FSC 3110 Bearings, Antifriction, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
A107580 | 3110-00-158-6190 | Bearing, Ball, Thrust | Material: Copper alloy retainer Style Designator: Clutch release, thrust, lubricated and sealed Overall Outside Diameter: 3.4850 inches minimum and 3.5150 inches maximum | F3931 | |
F103123 | 3110-00-146-5562 | Cup, Tapered Roller Bearing | F3931 | ||
F103123 | 3110-00-808-2993 | Cone and Rollers, Tapered Roller | Material: Steel overall Style Designator: Normal angle Bore Diameter: 0.8750 inches nominal | F3931 | |
H104152 | 3110-00-100-3108 | Cone and Rollers, Tapered Roller | Material: Steel overall Style Designator: Normal angle Bore Diameter: 1.6250 inches nominal | F3931 | |
H104620 | 3110-00-100-3566 | Cone and Rollers, Tapered Roller | Material: Steel overall Style Designator: Normal angle Bore Diameter: 2.5000 inches nominal | F3931 | |
H104626 | 3110-00-227-3711 | Cone and Rollers, Tapered Roller | Material: Steel overall Style Designator: Normal angle Bore Diameter: 1.6875 inches nominal | F3931 | |
H119761 | 3110-00-100-0283 | Cone and Rollers, Tapered Roller | Material: Steel overall Style Designator: Normal angle Bore Diameter: 2.6250 inches nominal | F3931 | |
H119762 | 3110-00-100-0327 | Cup, Tapered Roller Bearing | F3931 | ||
N107766 | 3110-00-100-0355 | Cup, Tapered Roller Bearing | Outside Diameter: 2.7500 inches nominal Overall Width: 0.7500 inches nominal Backface Corner Radius: 0.0469 inches nominal | F3931 |
FSC 3120 Bearings, Plain, Unmounted
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
F107600D | 3120-01-391-9468 | Bushing, Sleeve | F3931 |
FSC 5307 Studs
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
352735S24 | 5307-01-284-6690 | Stud, Plain | F3931 |