Applied Devices Corp. NSN Parts: 50004126 - SMB287309
FSC 5962 Microcircuits, Electronic
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
50004126 | 5962-01-148-4390 | Microcircuit | 95036 | ||
50001302-002 50001302002 | 5962-01-014-3120 | Microcircuit, Digital | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and bipolar | 95036 | |
50001318-11 5000131811 | 5962-01-148-4462 | Microcircuit, Digital | 95036 | ||
50001318-12 5000131812 | 5962-01-148-4463 | Microcircuit, Digital | 95036 | ||
50001318-15 5000131815 | 5962-01-292-6277 | Microcircuit, Digital | 95036 | ||
50001318-8 500013188 | 5962-01-148-4461 | Microcircuit, Digital | 95036 | ||
405D554 | 5962-00-413-0717 | Microcircuit, Linear | Inclosure Configuration: Dual-in-line Operating Temp Range: 0.0 to 70.0 deg celsius Features Provided: Monolithic and negative outputs and positive outputs | 95036 |
FSC 5970 Electrical Insulators and Insulating Materials
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
437B328-2 437B3282 | 5970-01-089-5107 | Insulator, Bushing | Style Designator: C2 cylindrical Material and Location: Overall plastic, nylon Overall Height: 0.135 inches nominal | 95036 | |
10243746 | 5970-00-497-1940 | Insulator, Electrical | General Characteristics Item Description: Plastic cap 1.680 in. dia with 0.750 in. dia centrally located hole | 95036 | |
1816154-002 1816154002 | 5970-00-224-5349 | Insulator, Plate | Style Designator: K42 flat, diamond Material and Location: Overall muscovite Overall Height: 0.003 inches minimum and 0.007 inches maximum | 95036 | |
405B1176 | 5970-01-068-8698 | Insulator, Plate | Material and Location: Overall plastic Overall Height: 0.002 inches nominal Overall Length: 1.000 inches nominal | 95036 | |
SMA120338 | 5970-00-557-2348 | Insulator, Plate | Style Designator: K12 drilled, flat Material and Location: Overall plastic, phenolic, MIL-P-15047, type npg Overall Height: 0.125 inches nominal | 95036 | |
SMA120375 | 5970-00-610-0949 | Insulator, Plate | 95036 | ||
SMC120374 | 5970-00-581-1566 | Insulator, Plate | Style Designator: K15 flat, rectangular Material and Location: Overall plastic, phenolic resin, L-P-513, type pbe-P Overall Height: 0.031 inches nominal | 95036 | |
437C334 | 5970-01-090-7166 | Insulator, Standoff | Material and Location: Overall polyamide nylon, L-P-410 Overall Height: 0.280 inches nominal Overall Length: 0.960 inches nominal | 95036 |
FSC 5975 Electrical Hardware and Supplies
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
405B1027 | 5975-00-413-0771 | Boot, Dust and Moisture Seal | 95036 | ||
SMA120088 | 5975-00-613-0920 | Clamp, Rim, Clenching | 95036 | ||
SMA120310 | 5975-00-613-0922 | Clamp, Rim, Clenching | 95036 | ||
SMB287043 | 5975-00-613-0923 | Clamp, Rim, Clenching | General Characteristics Item Description: Brass, QQ-B-611A compe, hot tin dip per MIL-F-14072 finish, 7/16 in. wide | 95036 | |
SMB287309 | 5975-00-603-5731 | Clamp, Rim, Clenching | III End Item Identification: Radar set with trailer assembly, power unit General Characteristics Item Description: Steel, corrosion resisting; O/a dim., 0.469 in. lg; 0.375 in. w; 0.063 in. tjk; 1 hole 0.152 in. dia; 125 microinch overall | 95036 |