Alliant Techsystems Inc. NSN Parts: 2659246-3 - 500336
FSC 5305 Screws
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
2659246-3 26592463 | 5305-00-092-8170 | Setscrew | Fastener Length: 0.355 inches nominal Head Style: C101 headless (setscrew) Nominal Thread Diameter: 0.164 inches | 06424 | |
2660247 | 5305-01-113-3679 | Setscrew | Fastener Length: 2.310 inches nominal Head Style: C101 headless (setscrew) Nominal Thread Diameter: 0.375 inches | 06424 | |
5205245 | 5305-01-170-6158 | Setscrew | Fastener Length: 0.220 inches minimum and 0.250 inches maximum Head Style: C101 headless (setscrew) Nominal Thread Diameter: 0.164 inches | 00405 |
FSC 5306 Bolts
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
NAS6712-72 NAS671272 | 5306-01-473-8186 | BOLT | 0MVU3 | ||
NAS6712-72/ADOPTED/1999 NAS671272ADOPTED1999 | 5306-01-473-8186 | BOLT | 0MVU3 | ||
RT001399 | 5306-00-629-9352 | Bolt, Blast Tube | 00405 | ||
387-3345-7 38733457 | 5306-01-219-7565 | Bolt, Externally Relieved Body | 1YQE8 | ||
496345 | 5306-00-854-0691 | Bolt, Externally Relieved Body | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel corrosion resisting overall | 00405 | |
500392 | 5306-00-738-2876 | Bolt, Externally Relieved Body | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1015 overall or steel comp 1016 overall or steel comp 1017 overall or steel comp 1018 overall or steel comp 1019 overall or steel comp 1020 overall or steel comp 1021 overall or steel comp 1023 overall or steel comp 1524 overall | 08638 | |
OSS7002D8M6-25 OSS7002D8M625 | 5306-01-216-7062 | Bolt, Internal Wrenching | Thread Series Designator: Iso m Thread Direction: Right-hand Material: Steel comp 8740 overall | 1YQE8 | |
233058 PIECE 4 233058PIECE4 | 5306-00-210-4330 | Bolt, key Head | 08638 | ||
28062538 | 5306-01-443-1973 | Bolt, Machine | III End Item Identification: Vehicle launched scatterable mines (shielder) | 0MVU3 | |
387-3560-3 38735603 | 5306-01-217-3100 | Bolt, Machine | 1YQE8 | ||
NAS1955C52 | 5306-01-441-7846 | Bolt, Shear | Thread Direction: Right-hand Material: Iron alloy 660 overall Surface Treatment: Passivate overall | 0MVU3 | |
387-3345-5 38733455 | 5306-01-294-3352 | Bolt, Shoulder | 1YQE8 | ||
60421M10030 | 5306-01-379-8551 | Bolt, Shoulder | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall | 70272 | |
G629305 | 5306-01-379-8551 | Bolt, Shoulder | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp XM-13 overall | 70272 | |
5266284 | 5306-01-297-6389 | Rod, Threaded End | Thread Series Designator: Unc nut thread a Thread Direction: Right-hand nut thread a Material: Steel comp 316 | 08638 | |
HT004074 | 5306-01-377-0049 | Rod, Threaded End | 00405 |
FSC 5307 Studs
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
500336 | 5307-00-738-2197 | Stud Gunners | 08638 |