Allen R C Instruments Inc. NSN Parts: J8054-01 - A2104
FSC 3110 Bearings, Antifriction, Unmounted
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| J8054-01 J805401 | 3110-01-515-6898 | Bearing, Ball, Annular | 06275 | ||
| J8054-02 J805402 | 3110-01-513-6348 | Bearing, Ball, Annular | 06275 | ||
| T5081-01 T508101 | 3110-00-855-7860 | Bearing, Ball, Annular | Overall Width: 0.1960 inches nominal Bore Diameter: 0.1875 inches nominal Overall Outside Diameter: 0.5000 inches nominal | 06275 | |
| T5790-1 T57901 | 3110-00-406-5311 | Bearing, Ball, Annular | Material: Steel corrosion resisting overall Style Designator: 14A non-loading groove, non-separable Bore Diameter: 0.2500 inches nominal | 06275 |
FSC 3120 Bearings, Plain, Unmounted
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 336-9003-01 336900301 | 3120-01-513-3951 | Bearing, Jewel | III End Item Identification: RCA41A & RCA41AB tachometer, electronic | 06275 | |
| 437-0022-01 437002201 | 3120-01-513-8025 | Bearing, Jewel | 06275 | ||
| 437-0026-01 437002601 | 3120-01-513-8021 | Bearing, Jewel | 06275 | ||
| A1911 | 3120-00-723-5845 | Bearing, Sleeve | Style Designator: 22C solid Material: Steel overall Overall Length: 0.2040 inches minimum and 0.2140 inches maximum | 06275 | |
| A1911-02 A191102 | 3120-00-726-5547 | Bearing, Sleeve | Style Designator: 22C solid Material: Steel overall Overall Length: 0.1420 inches minimum and 0.1520 inches maximum | 06275 | |
| A1049 | 3120-00-294-1207 | Bushing, Sleeve | Style Designator: 22C solid Material: Plastic polyamide overall Overall Length: 0.1630 inches nominal | 06275 | |
| A1911-01 A191101 | 3120-00-963-9224 | Bushing, Sleeve | Style Designator: 22A split Material: Steel comp 1025 overall Overall Length: 0.2090 inches nominal | 06275 | |
| C62907 | 3120-00-662-9496 | Bushing, Sleeve | Style Designator: 22C solid Material: Fiber overall Overall Length: 0.3270 inches minimum and 0.3590 inches maximum | 06275 |
FSC 3130 Bearings, Mounted
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 144-0001-01 144000101 | 3130-01-513-8023 | Bearing unit, Ball | 06275 |
FSC 4720 Hose and Flexible Tubing
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| A268-10 A26810 | 4720-00-122-3973 | Tubing, Nonmetallic | 06275 |
FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| A1912 | 4730-00-738-4599 | Adapter Bushing | Overall Length: 0.290 inches nominal Material: Steel, QQ-S-631-CANCELED Width Across Flats: 0.168 inches nominal | 06275 | |
| K3873 | 4730-01-171-0269 | CUP | 06275 |
FSC 5305 Screws
| MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
|---|---|---|---|---|---|
| 516-9007-03 516900703 | 5305-01-171-0265 | Screw | 06275 | ||
| A151-13 A15113 | 5305-01-171-0265 | Screw | 06275 | ||
| A174-20 A17420 | 5305-01-171-0266 | Screw | 06275 | ||
| A2104 | 5305-00-560-0443 | Screw | 06275 |