9530-00-814-1021 (9530008141021) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
9530-00-814-1021 | 9530 | 008141021 | Bar, Metal | 37006 |
9530-00-814-1021 Features
MRC | Parameter | Characteristics |
---|---|---|
AARN | Fabrication Method | Extruded or cold finish |
ABRY | Length | 10.000 feet minimum and 12.000 feet maximum |
ADVM | Cross-Sectional Thickness | 1.0000 inches nominal |
ADWH | Cross-Sectional Width | 2.500 inches nominal |
AGTA | Basic Shape Style | FLAT |
BRFD | Weight per Unit Measure | 1.000 pounds per linear foot |
HEAT | Heat Treatment | T-3511 solution heat treated or T-4 solution heat treated |
MATT | Material | Aluminum alloy AMS-QQ-A-200/3 or AMS-QQ-A-225/6, alloy 2024 |
ZZZT | Nondefinitive Spec/STD Data | 2024 alloy and T3511 temper or T4 temper |
9530-00-814-1021 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
AMS-QQ-A-200/3 | 0U583 | A | 1 | 3 | ZZ | ||||
AMS-QQ-A-200/3 | 81343 | R | 9 | 5 | ZZ | ||||
AMS-QQ-A-225/6 | 0U583 | A | 1 | 3 | ZZ | ||||
AMS-QQ-A-225/6 | 81343 | R | 9 | 5 | ZZ | ||||
ASTM B221 | 81346 | A | 9 | 5 | ZZ | ||||
QQ-A-200/3 | 81348 | A | 9 | 5 | ZZ | ||||
QQ-A-225/6 | 81348 | A | 9 | 5 | ZZ |
9530-00-814-1021 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
ASTM B221 | 81346 | American Society for Testing And | F | A | |
QQ-A-200/3 | 81348 | Federal Specifications | A | A | |
QQ-A-225/6 | 81348 | Federal Specifications | A | A | |
AMS-QQ-A-200/3 | 0U583 | SAE International | C | A | |
AMS-QQ-A-225/6 | 0U583 | SAE International | C | A | |
AMS-QQ-A-200/3 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AMS-QQ-A-225/6 | 81343 | Society of Automotive Engineers Inc. | A | R |
9530-00-814-1021 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
9530-00-232-8714 | 002328714 |
9530-00-814-1021 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1962 | N | 7604295060 | 37006 |
9530-00-814-1021 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---V | F | ||
DN | 9B----- | N |
9530-00-814-1021 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
9530-00-814-1021 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | FT | 0 | U | N | SF9---V | F |
DF | SMS | J | 1 | FT | 0 | U | N | SF9---V | I |
DF | SMS | J | 1 | FT | 0 | U | N | SF9---V | N |
DN | SMS | J | 1 | FT | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | FT | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | FT | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | FT | 0 | U | N | ------- | F |
DS | SMS | J | 1 | FT | 0 | U | N | ------- | I |
DS | SMS | J | 1 | FT | 0 | U | N | ------- | N |
9530-00-814-1021 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FGGI | ||
G190 | ||
G880 | ||
YD01 | ||
ZU01 | ||
YA01 |
9530-00-814-1021 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
9530-00-814-1021 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
9530-00-814-1021 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104340 | X | 53760 | U | 572 | Z | 9 | A | BZ |
9530-00-814-1021 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | ZZ | 1 | ZZ | ZZ | 37ZZ | ZZ |
9530-00-814-1021 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | 00 | P | ZZ | Z |
9530-00-814-1021 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0000.017 | M |